Ekhyatt's Weight History



Date Started: 03 Aug 10
Date Weight How closely followed?
Goal weight: 90.7 kg
Start Weight: 93.0 kg
12 May 18 105.6 kg Reasonably Well
09 May 18 105.9 kg Reasonably Well
07 May 18 106.0 kg Reasonably Well
06 May 18 104.1 kg Reasonably Well
04 May 18 104.2 kg Reasonably Well
02 May 18 105.1 kg Reasonably Well
29 Apr 18 103.7 kg Reasonably Well
28 Apr 18 103.2 kg Reasonably Well
25 Apr 18 103.8 kg Reasonably Well
24 Apr 18 104.6 kg Reasonably Well
22 Apr 18 104.3 kg Reasonably Well
21 Apr 18 103.8 kg Reasonably Well
20 Apr 18 104.3 kg Reasonably Well
19 Apr 18 104.2 kg Reasonably Well
18 Apr 18 106.5 kg Reasonably Well
15 Apr 18 108.0 kg Reasonably Well
13 Apr 18 106.4 kg Reasonably Well
07 Apr 18 102.6 kg Reasonably Well
28 Mar 18 104.4 kg Reasonably Well
26 Mar 18 108.0 kg Reasonably Well
25 Feb 18 100.7 kg Reasonably Well
19 Feb 18 100.9 kg Reasonably Well
18 Feb 18 100.9 kg Reasonably Well
12 Feb 18 103.0 kg Reasonably Well
10 Feb 18 102.8 kg Reasonably Well
09 Feb 18 103.1 kg Reasonably Well
02 Feb 18 101.6 kg Reasonably Well
01 Feb 18 102.1 kg Reasonably Well
31 Jan 18 102.2 kg Reasonably Well
29 Jan 18 103.9 kg Reasonably Well
28 Jan 18 101.6 kg Reasonably Well
27 Jan 18 101.2 kg Reasonably Well
23 Jan 18 103.8 kg Reasonably Well
16 Jan 18 102.4 kg Reasonably Well
13 Jan 18 100.2 kg Reasonably Well
07 Jan 18 101.5 kg Reasonably Well
17 Dec 17 100.2 kg Reasonably Well
14 Dec 17 100.6 kg Reasonably Well
08 Dec 17 99.8 kg Reasonably Well
06 Dec 17 100.6 kg Reasonably Well
27 Nov 17 104.1 kg Reasonably Well
20 Nov 17 102.1 kg Reasonably Well
19 Nov 17 100.2 kg Reasonably Well
17 Nov 17 101.3 kg Poorly
06 Nov 17 102.0 kg Poorly
03 Nov 17 100.4 kg Reasonably Well
31 Oct 17 101.4 kg Reasonably Well
26 Oct 17 101.4 kg Reasonably Well
22 Oct 17 102.0 kg Reasonably Well
21 Oct 17 102.7 kg Reasonably Well
17 Oct 17 102.1 kg Reasonably Well
11 Oct 17 102.1 kg Reasonably Well
07 Oct 17 101.6 kg Reasonably Well
05 Oct 17 104.7 kg Reasonably Well
01 Oct 17 104.6 kg Reasonably Well
28 Sep 17 103.9 kg Reasonably Well
16 Sep 17 102.9 kg Reasonably Well
14 Sep 17 101.7 kg Reasonably Well
12 Sep 17 102.3 kg Reasonably Well
04 Sep 17 101.2 kg Reasonably Well
28 Aug 17 102.3 kg Reasonably Well
27 Aug 17 100.8 kg Reasonably Well
23 Aug 17 100.6 kg Reasonably Well
22 Aug 17 101.7 kg Reasonably Well
19 Aug 17 99.6 kg Reasonably Well
18 Aug 17 100.8 kg Reasonably Well
14 Aug 17 100.1 kg Reasonably Well
12 Aug 17 100.5 kg Reasonably Well
08 Aug 17 100.6 kg Reasonably Well
06 Aug 17 101.9 kg Reasonably Well
03 Aug 17 99.0 kg Reasonably Well
31 Jul 17 101.5 kg Reasonably Well
28 Jul 17 100.2 kg Reasonably Well
25 Jul 17 98.7 kg Reasonably Well
24 Jul 17 97.0 kg Reasonably Well
23 Jul 17 99.9 kg Reasonably Well
22 Jul 17 102.5 kg Reasonably Well
20 Jul 17 99.7 kg Reasonably Well
12 Jul 17 98.8 kg Reasonably Well
07 Jul 17 102.0 kg Reasonably Well
06 Jul 17 100.5 kg Reasonably Well
02 Jul 17 100.6 kg Reasonably Well
30 Jun 17 101.4 kg Reasonably Well
29 Jun 17 99.6 kg Reasonably Well
27 Jun 17 99.7 kg Reasonably Well
25 Jun 17 99.7 kg Reasonably Well
22 Jun 17 98.3 kg Reasonably Well
20 Jun 17 96.2 kg Reasonably Well
18 Jun 17 100.7 kg Reasonably Well
16 Jun 17 100.7 kg Reasonably Well
13 Jun 17 100.8 kg Reasonably Well
12 Jun 17 100.2 kg Reasonably Well
11 Jun 17 100.8 kg Reasonably Well
10 Jun 17 101.0 kg Reasonably Well
08 Jun 17 102.0 kg Reasonably Well
06 Jun 17 100.6 kg Reasonably Well
04 Jun 17 100.8 kg Reasonably Well
03 Jun 17 101.3 kg Reasonably Well
01 Jun 17 101.1 kg Reasonably Well
29 May 17 99.1 kg Reasonably Well
27 May 17 99.7 kg Reasonably Well
26 May 17 99.6 kg Reasonably Well
25 May 17 99.7 kg Reasonably Well
24 May 17 98.8 kg Reasonably Well
19 May 17 98.1 kg Reasonably Well
15 May 17 102.5 kg Poorly
10 May 17 100.5 kg Poorly
06 May 17 99.7 kg Reasonably Well
03 May 17 101.5 kg Reasonably Well
30 Apr 17 100.4 kg Reasonably Well
25 Apr 17 100.5 kg Poorly
23 Apr 17 96.9 kg Reasonably Well
22 Apr 17 98.6 kg Reasonably Well
18 Apr 17 99.6 kg Reasonably Well
16 Apr 17 99.7 kg Reasonably Well
15 Apr 17 99.6 kg Reasonably Well
12 Apr 17 99.3 kg Reasonably Well
09 Apr 17 98.4 kg Reasonably Well
08 Apr 17 99.4 kg Reasonably Well
06 Apr 17 101.3 kg Reasonably Well
01 Apr 17 98.4 kg Reasonably Well
29 Mar 17 98.5 kg Reasonably Well
28 Mar 17 100.2 kg Reasonably Well
27 Mar 17 99.3 kg Reasonably Well
25 Mar 17 100.1 kg Reasonably Well
24 Mar 17 99.2 kg Reasonably Well
23 Mar 17 100.1 kg Reasonably Well
22 Mar 17 98.1 kg Reasonably Well
21 Mar 17 97.9 kg Reasonably Well
20 Mar 17 97.8 kg Reasonably Well
19 Mar 17 97.8 kg Reasonably Well
18 Mar 17 95.2 kg Reasonably Well
12 Mar 17 97.0 kg Reasonably Well
04 Mar 17 97.4 kg Reasonably Well
26 Feb 17 99.0 kg Reasonably Well
25 Feb 17 98.7 kg Reasonably Well
22 Feb 17 100.2 kg Reasonably Well
05 Feb 17 102.7 kg Reasonably Well
04 Feb 17 101.9 kg Reasonably Well
01 Feb 17 102.3 kg Reasonably Well
29 Jan 17 103.4 kg Reasonably Well
27 Jan 17 102.0 kg Reasonably Well
21 Jan 17 103.3 kg Reasonably Well
19 Jan 17 104.0 kg Reasonably Well
16 Jan 17 106.8 kg Reasonably Well
15 Jan 17 105.4 kg Reasonably Well
13 Jan 17 104.7 kg Reasonably Well
12 Jan 17 105.7 kg Reasonably Well
02 Jan 17 106.1 kg Reasonably Well
31 Dec 16 104.7 kg Reasonably Well
30 Dec 16 105.1 kg Reasonably Well
27 Dec 16 107.3 kg Reasonably Well
20 Dec 16 104.7 kg Reasonably Well
18 Dec 16 104.8 kg Reasonably Well
17 Dec 16 104.2 kg Reasonably Well
16 Dec 16 105.6 kg Reasonably Well
14 Dec 16 104.8 kg Reasonably Well
08 Dec 16 104.8 kg Poorly
24 Nov 16 100.7 kg Reasonably Well
18 Nov 16 103.4 kg Reasonably Well
14 Nov 16 102.3 kg Reasonably Well
08 Nov 16 100.5 kg Reasonably Well
07 Nov 16 97.6 kg Reasonably Well
02 Nov 16 101.2 kg Reasonably Well
31 Oct 16 103.0 kg Reasonably Well
29 Oct 16 102.8 kg Reasonably Well
26 Oct 16 104.0 kg Reasonably Well
24 Oct 16 104.1 kg Reasonably Well
21 Oct 16 103.9 kg Reasonably Well
13 Oct 16 104.4 kg Reasonably Well
12 Oct 16 104.4 kg Reasonably Well
09 Oct 16 104.4 kg Reasonably Well
07 Oct 16 104.3 kg Reasonably Well
03 Oct 16 102.8 kg Reasonably Well
25 Sep 16 104.6 kg Reasonably Well
18 Sep 16 104.0 kg Reasonably Well
11 Sep 16 104.7 kg Reasonably Well
05 Sep 16 102.6 kg Reasonably Well
02 Sep 16 102.9 kg Reasonably Well
23 Aug 16 103.3 kg Reasonably Well
17 Aug 16 102.0 kg Reasonably Well
05 Aug 16 104.8 kg Reasonably Well
31 Jul 16 103.8 kg Reasonably Well
29 Jul 16 103.3 kg Reasonably Well
24 Jul 16 104.4 kg Reasonably Well
15 Jul 16 106.3 kg Reasonably Well
14 Jul 16 104.3 kg Reasonably Well
10 Jul 16 106.5 kg Reasonably Well
23 Jun 16 105.1 kg Reasonably Well
22 Jun 16 105.1 kg Reasonably Well
19 Jun 16 106.4 kg Reasonably Well
18 Jun 16 106.6 kg Reasonably Well
14 Jun 16 106.4 kg Reasonably Well
11 Jun 16 104.9 kg Reasonably Well
10 Jun 16 106.2 kg Reasonably Well
08 Jun 16 106.5 kg Reasonably Well
06 Jun 16 105.6 kg Reasonably Well
04 Jun 16 104.7 kg Reasonably Well
03 Jun 16 107.0 kg Reasonably Well
01 Jun 16 106.4 kg Reasonably Well
22 May 16 103.7 kg Reasonably Well
19 May 16 105.6 kg Reasonably Well
10 May 16 106.3 kg Reasonably Well
04 May 16 108.0 kg Reasonably Well
01 May 16 104.4 kg Reasonably Well
29 Apr 16 105.2 kg Reasonably Well
25 Apr 16 104.6 kg Reasonably Well
23 Apr 16 105.1 kg Reasonably Well
22 Apr 16 105.1 kg Reasonably Well
17 Apr 16 106.2 kg Reasonably Well
13 Apr 16 106.5 kg Reasonably Well
11 Apr 16 106.1 kg Reasonably Well
06 Apr 16 106.4 kg Reasonably Well
29 Mar 16 106.4 kg Reasonably Well
27 Mar 16 106.7 kg Reasonably Well
24 Mar 16 103.8 kg Reasonably Well
19 Mar 16 105.1 kg Reasonably Well
12 Mar 16 103.3 kg Reasonably Well
10 Mar 16 104.8 kg Reasonably Well
07 Mar 16 103.3 kg Reasonably Well
15 Feb 16 103.9 kg Reasonably Well
14 Feb 16 103.3 kg Reasonably Well
07 Feb 16 103.8 kg Poorly
06 Feb 16 103.7 kg Reasonably Well
03 Feb 16 103.1 kg Reasonably Well
02 Feb 16 104.9 kg Reasonably Well
25 Jan 16 103.9 kg Reasonably Well
23 Jan 16 102.4 kg Reasonably Well
20 Jan 16 103.5 kg Reasonably Well
15 Jan 16 103.5 kg Reasonably Well
07 Jan 16 103.8 kg Reasonably Well
05 Jan 16 102.8 kg Reasonably Well
02 Jan 16 104.3 kg Reasonably Well
30 Dec 15 99.9 kg Reasonably Well
27 Dec 15 104.2 kg Reasonably Well
25 Dec 15 100.7 kg Reasonably Well
24 Dec 15 102.1 kg Reasonably Well
22 Dec 15 100.7 kg Reasonably Well
21 Dec 15 101.6 kg Reasonably Well
19 Dec 15 105.7 kg Reasonably Well
14 Dec 15 99.4 kg Reasonably Well
09 Dec 15 103.3 kg Poorly
05 Dec 15 103.8 kg Reasonably Well
02 Dec 15 104.3 kg Reasonably Well
30 Nov 15 104.3 kg Reasonably Well
29 Nov 15 104.2 kg Poorly
27 Nov 15 104.1 kg Reasonably Well
23 Nov 15 106.4 kg Reasonably Well
22 Nov 15 105.5 kg Reasonably Well
20 Nov 15 104.4 kg Poorly
14 Nov 15 102.0 kg Reasonably Well
10 Nov 15 103.0 kg Not Applicable
01 Nov 15 100.2 kg Reasonably Well
25 Oct 15 100.9 kg Reasonably Well
24 Oct 15 101.0 kg Reasonably Well
13 Sep 15 99.3 kg Reasonably Well
09 Sep 15 99.3 kg Reasonably Well
31 Aug 15 100.2 kg Reasonably Well
22 Aug 15 99.7 kg Reasonably Well
13 Aug 15 98.9 kg Reasonably Well
12 Aug 15 98.8 kg Reasonably Well
09 Aug 15 97.8 kg Reasonably Well
05 Aug 15 97.8 kg Reasonably Well
01 Aug 15 97.8 kg Reasonably Well
31 Jul 15 97.8 kg Reasonably Well
25 Jul 15 97.5 kg Reasonably Well
24 Jul 15 97.5 kg Reasonably Well
23 Jul 15 98.8 kg Reasonably Well
18 Jul 15 97.5 kg Reasonably Well
17 Jul 15 97.5 kg Reasonably Well
14 Jul 15 98.2 kg Reasonably Well
13 Jul 15 98.4 kg Reasonably Well
12 Jul 15 97.4 kg Reasonably Well
11 Jul 15 97.9 kg Reasonably Well
09 Jul 15 98.1 kg Reasonably Well
07 Jul 15 99.2 kg Reasonably Well
06 Jul 15 98.7 kg Reasonably Well
05 Jul 15 98.1 kg Reasonably Well
30 Jun 15 99.7 kg Reasonably Well
25 Jun 15 99.6 kg Reasonably Well
04 Jun 15 106.1 kg Reasonably Well
30 May 15 102.3 kg Reasonably Well
28 May 15 103.7 kg Reasonably Well
21 May 15 102.3 kg Poorly
19 May 15 103.6 kg Reasonably Well
17 May 15 101.4 kg Reasonably Well
16 May 15 101.0 kg Reasonably Well
13 May 15 102.3 kg Reasonably Well
11 May 15 104.9 kg Reasonably Well
07 May 15 102.8 kg Poorly
04 May 15 101.1 kg Reasonably Well
03 May 15 100.8 kg Reasonably Well
30 Apr 15 100.7 kg Reasonably Well
28 Apr 15 102.0 kg Reasonably Well
26 Apr 15 101.5 kg Reasonably Well
24 Apr 15 102.4 kg Reasonably Well
21 Apr 15 102.4 kg Reasonably Well
18 Apr 15 105.5 kg Reasonably Well
14 Apr 15 102.9 kg Reasonably Well
13 Apr 15 102.0 kg Reasonably Well
09 Apr 15 100.4 kg Reasonably Well
06 Apr 15 99.7 kg Reasonably Well
05 Apr 15 100.4 kg Reasonably Well
30 Mar 15 100.8 kg Reasonably Well
27 Mar 15 100.2 kg Poorly
24 Mar 15 98.9 kg Reasonably Well
22 Mar 15 98.2 kg Reasonably Well
18 Mar 15 100.8 kg Reasonably Well
14 Mar 15 98.2 kg Reasonably Well
24 Feb 15 99.8 kg Reasonably Well
19 Feb 15 99.7 kg Reasonably Well
09 Jan 15 97.7 kg Reasonably Well
06 Jan 15 94.7 kg Reasonably Well
18 Dec 14 98.0 kg Reasonably Well
17 Dec 14 98.2 kg Reasonably Well
13 Dec 14 96.6 kg Reasonably Well
11 Dec 14 96.1 kg Reasonably Well
10 Dec 14 96.6 kg Reasonably Well
09 Dec 14 97.4 kg Reasonably Well
08 Dec 14 97.8 kg Reasonably Well
06 Dec 14 96.5 kg Reasonably Well
04 Dec 14 98.2 kg Reasonably Well
03 Dec 14 97.8 kg Reasonably Well
02 Dec 14 97.8 kg Reasonably Well
29 Nov 14 99.2 kg Reasonably Well
27 Nov 14 99.8 kg Reasonably Well
26 Nov 14 99.2 kg Reasonably Well
24 Nov 14 97.4 kg Reasonably Well
21 Nov 14 100.6 kg Reasonably Well
17 Nov 14 99.7 kg Reasonably Well
16 Nov 14 102.3 kg Reasonably Well
14 Nov 14 99.7 kg Poorly
07 Nov 14 98.2 kg Reasonably Well
05 Nov 14 99.2 kg Reasonably Well
02 Nov 14 100.8 kg Reasonably Well
29 Oct 14 101.6 kg Reasonably Well
25 Oct 14 98.8 kg Reasonably Well
22 Oct 14 100.5 kg Reasonably Well
19 Oct 14 101.2 kg Reasonably Well
01 Oct 14 99.8 kg Poorly
24 Sep 14 101.5 kg Reasonably Well
20 Sep 14 99.2 kg Reasonably Well
10 Sep 14 99.4 kg Poorly
07 Aug 14 97.5 kg Reasonably Well
11 Jul 14 99.6 kg Reasonably Well
29 Jun 14 103.0 kg Reasonably Well
27 Jun 14 102.8 kg Reasonably Well
20 Jun 14 102.8 kg Reasonably Well
19 Jun 14 101.6 kg Reasonably Well
12 Jun 14 100.1 kg Poorly
02 Jun 14 100.2 kg Poorly
31 May 14 101.0 kg Reasonably Well
30 May 14 101.8 kg Poorly
27 May 14 99.2 kg Poorly
18 May 14 99.6 kg Reasonably Well
17 May 14 99.6 kg Reasonably Well
16 May 14 101.2 kg Reasonably Well
15 May 14 101.1 kg Poorly
12 May 14 100.2 kg Reasonably Well
09 May 14 98.3 kg Reasonably Well
04 May 14 97.4 kg Reasonably Well
03 May 14 98.8 kg Reasonably Well
01 May 14 98.5 kg Reasonably Well
27 Apr 14 97.0 kg Reasonably Well
26 Apr 14 97.5 kg Reasonably Well
20 Apr 14 96.7 kg Reasonably Well
19 Apr 14 97.4 kg Reasonably Well
13 Apr 14 97.4 kg Reasonably Well
10 Apr 14 98.0 kg Reasonably Well
26 Mar 14 98.0 kg Reasonably Well
24 Mar 14 98.9 kg Reasonably Well
20 Mar 14 98.4 kg Reasonably Well
11 Mar 14 100.1 kg Reasonably Well
08 Mar 14 98.5 kg Reasonably Well
07 Mar 14 99.2 kg Reasonably Well
21 Jan 14 97.9 kg Poorly
08 Jan 14 96.9 kg Reasonably Well
06 Jan 14 94.2 kg Reasonably Well
31 Dec 13 94.8 kg Reasonably Well
30 Dec 13 95.5 kg Reasonably Well
29 Dec 13 95.3 kg Reasonably Well
27 Dec 13 96.1 kg Reasonably Well
12 Dec 13 95.7 kg Reasonably Well
09 Dec 13 95.5 kg Reasonably Well
07 Dec 13 96.3 kg Reasonably Well
05 Dec 13 97.7 kg Poorly
29 Nov 13 99.8 kg Reasonably Well
20 Nov 13 97.1 kg Poorly
30 Oct 13 100.7 kg Poorly
14 Oct 13 97.3 kg Reasonably Well
06 Oct 13 96.3 kg Reasonably Well
29 Sep 13 96.3 kg Reasonably Well
23 Sep 13 97.6 kg Reasonably Well
15 Sep 13 96.2 kg Poorly
07 Sep 13 95.8 kg Reasonably Well
04 Sep 13 96.9 kg Reasonably Well
02 Sep 13 95.5 kg Reasonably Well
22 Aug 13 97.6 kg Reasonably Well
18 Aug 13 94.8 kg Reasonably Well
17 Aug 13 94.3 kg Reasonably Well
13 Aug 13 95.3 kg Reasonably Well
12 Aug 13 94.2 kg Reasonably Well
11 Aug 13 96.2 kg Reasonably Well
08 Aug 13 94.8 kg Reasonably Well
07 Aug 13 93.3 kg Reasonably Well
06 Aug 13 94.3 kg Reasonably Well
05 Aug 13 94.2 kg Reasonably Well
01 Aug 13 95.1 kg Reasonably Well
31 Jul 13 95.1 kg Reasonably Well
29 Jul 13 95.3 kg Reasonably Well
25 Jul 13 95.3 kg Reasonably Well
21 Jul 13 97.4 kg Reasonably Well
19 Jul 13 97.2 kg Reasonably Well
18 Jul 13 98.9 kg Reasonably Well
12 Jul 13 96.3 kg Reasonably Well
11 Jul 13 96.4 kg Reasonably Well
08 Jul 13 96.1 kg Reasonably Well
06 Jul 13 97.3 kg Reasonably Well
10 Jun 13 97.6 kg Reasonably Well
23 May 13 98.1 kg Reasonably Well
20 May 13 97.8 kg Reasonably Well
04 May 13 99.2 kg Reasonably Well
18 Apr 13 96.3 kg Reasonably Well
13 Apr 13 95.7 kg Reasonably Well
10 Mar 13 95.2 kg Reasonably Well
01 Mar 13 95.3 kg Reasonably Well
23 Feb 13 94.8 kg Reasonably Well
17 Feb 13 94.1 kg Reasonably Well
06 Feb 13 93.6 kg Reasonably Well
31 Jan 13 91.4 kg Reasonably Well
28 Jan 13 90.9 kg Reasonably Well
11 Jan 13 93.7 kg Reasonably Well
10 Jan 13 92.8 kg Reasonably Well
08 Jan 13 93.0 kg Reasonably Well
03 Jan 13 93.3 kg Reasonably Well
31 Dec 12 91.8 kg Reasonably Well
30 Dec 12 93.4 kg Reasonably Well
29 Dec 12 93.6 kg Reasonably Well
27 Dec 12 93.8 kg Reasonably Well
26 Dec 12 93.8 kg Reasonably Well
25 Dec 12 91.3 kg Reasonably Well
24 Dec 12 93.9 kg Reasonably Well
23 Dec 12 93.9 kg Reasonably Well
19 Dec 12 93.0 kg Reasonably Well
14 Sep 12 93.4 kg Reasonably Well
03 Aug 10 93.0 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.