Nathan Ramires's Weight History



Date Started: 28 Nov 15
Date Weight How closely followed?
Goal weight: 100 kg
Start Weight: 111 kg
24 Jan 18 130 kg Reasonably Well
21 Jan 18 132 kg Reasonably Well
17 Jan 18 134 kg Reasonably Well
13 Jan 18 135 kg Reasonably Well
10 Jan 18 137 kg Reasonably Well
29 Oct 17 130 kg Reasonably Well
20 Oct 17 136 kg Reasonably Well
10 Jan 17 120 kg Reasonably Well
22 Nov 16 110 kg Reasonably Well
14 Oct 16 109 kg Reasonably Well
12 Oct 16 110 kg Reasonably Well
11 Oct 16 110 kg Reasonably Well
30 Aug 16 104 kg Reasonably Well
29 Aug 16 104 kg Not Applicable
15 Aug 16 103 kg Reasonably Well
01 Aug 16 100 kg Reasonably Well
29 Jul 16 100 kg Not Applicable
15 Jul 16 98.5 kg Reasonably Well
14 Jul 16 98.5 kg Reasonably Well
08 Jul 16 99 kg Reasonably Well
07 Jul 16 99 kg 100%
06 Jul 16 100 kg Reasonably Well
05 Jul 16 100 kg Not Applicable
17 Jun 16 97.5 kg Not Applicable
16 Jun 16 97.5 kg Reasonably Well
15 Jun 16 98 kg 100%
14 Jun 16 98 kg Not Applicable
11 Jun 16 98 kg Not Applicable
10 Jun 16 98 kg Not Applicable
07 Jun 16 98 kg Not Applicable
02 Jun 16 96 kg Not Applicable
01 Jun 16 96 kg Reasonably Well
31 May 16 96 kg Not Applicable
30 May 16 96 kg Not Applicable
29 May 16 96 kg Not Applicable
28 May 16 96 kg Not Applicable
27 May 16 96 kg Reasonably Well
26 May 16 96 kg Not Applicable
25 May 16 96 kg Not Applicable
24 May 16 96 kg Not Applicable
23 May 16 95.5 kg Not Applicable
22 May 16 95.5 kg Not Applicable
21 May 16 95.5 kg 100%
20 May 16 96 kg Reasonably Well
19 May 16 96.5 kg 100%
18 May 16 96.5 kg Not Applicable
17 May 16 96 kg Poorly
16 May 16 96 kg Not Applicable
15 May 16 95.5 kg Reasonably Well
14 May 16 95.5 kg Not Applicable
13 May 16 95.5 kg Not Applicable
12 May 16 95 kg Not Applicable
11 May 16 95 kg Reasonably Well
10 May 16 95 kg 100%
09 May 16 95.5 kg Not Applicable
08 May 16 95.5 kg Reasonably Well
07 May 16 96 kg 100%
06 May 16 96 kg Reasonably Well
05 May 16 96.5 kg Not Applicable
04 May 16 96.5 kg Not Applicable
03 May 16 96 kg Not Applicable
02 May 16 96 kg Not Applicable
01 May 16 95.5 kg Reasonably Well
30 Apr 16 95.5 kg Reasonably Well
29 Apr 16 95.5 kg Not Applicable
28 Apr 16 95 kg Not Applicable
27 Apr 16 95 kg 100%
26 Apr 16 95 kg 100%
25 Apr 16 95 kg Not Applicable
24 Apr 16 95 kg Not Applicable
23 Apr 16 95 kg 100%
22 Apr 16 95.5 kg Reasonably Well
21 Apr 16 95.6 kg Poorly
20 Apr 16 95.5 kg Poorly
19 Apr 16 95.5 kg Not Applicable
18 Apr 16 95.5 kg Not Applicable
17 Apr 16 94.5 kg Poorly
16 Apr 16 94.5 kg 100%
15 Apr 16 94.5 kg Poorly
14 Apr 16 94.5 kg 100%
13 Apr 16 95 kg 100%
12 Apr 16 95 kg Poorly
11 Apr 16 95 kg Not Applicable
10 Apr 16 95 kg 100%
09 Apr 16 95.5 kg 100%
08 Apr 16 95.5 kg Poorly
07 Apr 16 95.5 kg Reasonably Well
06 Apr 16 96 kg 100%
05 Apr 16 96 kg 100%
04 Apr 16 96.5 kg 100%
03 Apr 16 97 kg Reasonably Well
02 Apr 16 97 kg Not Applicable
01 Apr 16 97 kg Poorly
31 Mar 16 97.5 kg Poorly
30 Mar 16 97 kg Poorly
29 Mar 16 97 kg Poorly
28 Mar 16 97 kg Not Applicable
27 Mar 16 96.5 kg Poorly
26 Mar 16 96.5 kg Not Applicable
25 Mar 16 96 kg Not Applicable
24 Mar 16 96 kg Not Applicable
23 Mar 16 96 kg 100%
22 Mar 16 96.5 kg 100%
21 Mar 16 96.5 kg 100%
20 Mar 16 97 kg Not Applicable
19 Mar 16 97 kg Not Applicable
18 Mar 16 96.5 kg Not Applicable
17 Mar 16 96 kg 100%
16 Mar 16 96.5 kg Not Applicable
15 Mar 16 96.5 kg 100%
14 Mar 16 96.5 kg Not Applicable
13 Mar 16 96.5 kg Not Applicable
12 Mar 16 96 kg Not Applicable
11 Mar 16 96 kg 100%
10 Mar 16 96.5 kg Poorly
09 Mar 16 96.5 kg Not Applicable
08 Mar 16 96.5 kg Reasonably Well
07 Mar 16 96.5 kg Reasonably Well
06 Mar 16 96.5 kg 100%
05 Mar 16 96.5 kg 100%
04 Mar 16 97 kg 100%
03 Mar 16 97 kg Poorly
02 Mar 16 97 kg 100%
01 Mar 16 97.5 kg Poorly
29 Feb 16 97.5 kg 100%
28 Feb 16 97.5 kg Reasonably Well
27 Feb 16 97.5 kg 100%
26 Feb 16 98 kg Reasonably Well
25 Feb 16 98 kg 100%
24 Feb 16 98.5 kg 100%
23 Feb 16 98.5 kg Not Applicable
22 Feb 16 98.5 kg 100%
21 Feb 16 99 kg Not Applicable
20 Feb 16 99 kg Reasonably Well
19 Feb 16 99 kg Poorly
18 Feb 16 99 kg Not Applicable
17 Feb 16 99 kg 100%
16 Feb 16 99 kg Poorly
15 Feb 16 99 kg 100%
14 Feb 16 99.5 kg Reasonably Well
13 Feb 16 99.5 kg 100%
12 Feb 16 100 kg Reasonably Well
11 Feb 16 100 kg Reasonably Well
10 Feb 16 100 kg Poorly
09 Feb 16 100 kg Poorly
08 Feb 16 100 kg Reasonably Well
07 Feb 16 100 kg 100%
06 Feb 16 100.5 kg 100%
05 Feb 16 100.5 kg Reasonably Well
04 Feb 16 101 kg Not Applicable
03 Feb 16 100.5 kg Not Applicable
02 Feb 16 100.5 kg Poorly
01 Feb 16 100.5 kg Reasonably Well
31 Jan 16 100.5 kg Reasonably Well
30 Jan 16 100.5 kg Reasonably Well
29 Jan 16 101 kg Reasonably Well
28 Jan 16 101 kg Reasonably Well
27 Jan 16 101 kg 100%
26 Jan 16 101.5 kg Reasonably Well
25 Jan 16 101.5 kg 100%
24 Jan 16 102 kg 100%
23 Jan 16 102 kg 100%
22 Jan 16 102.5 kg Reasonably Well
21 Jan 16 102.5 kg 100%
20 Jan 16 103 kg 100%
19 Jan 16 103 kg 100%
18 Jan 16 103 kg Reasonably Well
17 Jan 16 104 kg Reasonably Well
16 Jan 16 104 kg Reasonably Well
15 Jan 16 103.5 kg Reasonably Well
14 Jan 16 104 kg Reasonably Well
13 Jan 16 104 kg Reasonably Well
11 Jan 16 105 kg Poorly
09 Jan 16 105 kg Reasonably Well
08 Jan 16 105 kg Reasonably Well
07 Jan 16 105 kg Reasonably Well
06 Jan 16 105 kg Reasonably Well
05 Jan 16 105.5 kg Reasonably Well
04 Jan 16 105.5 kg Reasonably Well
03 Jan 16 105.5 kg Poorly
02 Jan 16 105 kg Reasonably Well
01 Jan 16 105.5 kg Reasonably Well
31 Dec 15 106 kg Reasonably Well
30 Dec 15 106.5 kg Reasonably Well
29 Dec 15 107 kg Reasonably Well
28 Dec 15 107.5 kg Reasonably Well
27 Dec 15 107 kg Reasonably Well
26 Dec 15 107 kg Poorly
25 Dec 15 106.5 kg Poorly
24 Dec 15 106 kg Reasonably Well
23 Dec 15 106.5 kg Reasonably Well
22 Dec 15 106.5 kg Reasonably Well
21 Dec 15 106.5 kg Reasonably Well
20 Dec 15 106.5 kg Reasonably Well
19 Dec 15 106 kg Reasonably Well
18 Dec 15 106 kg Reasonably Well
17 Dec 15 106.5 kg Reasonably Well
16 Dec 15 106.5 kg Reasonably Well
15 Dec 15 107 kg Reasonably Well
14 Dec 15 107.3 kg Reasonably Well
13 Dec 15 107.5 kg Reasonably Well
12 Dec 15 107.5 kg Reasonably Well
11 Dec 15 108 kg Reasonably Well
10 Dec 15 108 kg Reasonably Well
09 Dec 15 109 kg Reasonably Well
08 Dec 15 109 kg Reasonably Well
07 Dec 15 110 kg Reasonably Well
05 Dec 15 110 kg Reasonably Well
04 Dec 15 110.5 kg Reasonably Well
01 Dec 15 109 kg Reasonably Well
30 Nov 15 110 kg Reasonably Well
29 Nov 15 111 kg Reasonably Well
28 Nov 15 111 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.