Olena2824's Weight History



Date Started: 05 Jul 18
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 110 kg
12 Oct 22 97.7 kg Reasonably Well
30 Aug 22 97.8 kg Reasonably Well
02 Aug 22 97.4 kg Reasonably Well
26 Jul 22 97.5 kg Reasonably Well
19 Jul 22 97.6 kg Reasonably Well
12 Jul 22 97.7 kg Reasonably Well
05 Jul 22 97.1 kg Reasonably Well
28 Jun 22 98 kg Reasonably Well
21 Jun 22 96 kg Reasonably Well
15 Jun 22 96.4 kg Reasonably Well
07 Jun 22 96.1 kg Reasonably Well
31 May 22 96 kg Reasonably Well
24 May 22 95.7 kg Poorly
17 May 22 96.1 kg Poorly
10 May 22 96.5 kg Poorly
03 May 22 95.8 kg Poorly
27 Apr 22 96.3 kg Poorly
20 Apr 22 96.8 kg Poorly
12 Apr 22 96.6 kg Poorly
05 Apr 22 97.6 kg Poorly
29 Mar 22 97.6 kg Poorly
22 Mar 22 97.6 kg Poorly
15 Mar 22 97.4 kg Poorly
09 Mar 22 97.5 kg Poorly
02 Mar 22 97.7 kg Poorly
22 Feb 22 97.9 kg Poorly
16 Feb 22 97.1 kg Poorly
10 Feb 22 97.8 kg Poorly
26 Jan 22 98.1 kg Poorly
12 Jan 22 97.4 kg Poorly
05 Jan 22 97.7 kg Poorly
22 Dec 21 98.8 kg Poorly
16 Dec 21 97.6 kg Poorly
07 Dec 21 98.2 kg Poorly
02 Dec 21 98.1 kg Poorly
23 Nov 21 97.6 kg Poorly
16 Nov 21 97.6 kg Poorly
09 Nov 21 97.2 kg Poorly
02 Nov 21 97.1 kg Poorly
13 Oct 21 98.5 kg Poorly
30 Sep 21 98.5 kg Poorly
21 Sep 21 98 kg Poorly
31 Aug 21 99.3 kg Poorly
11 Aug 21 100.8 kg Poorly
04 Aug 21 99.8 kg Poorly
28 Jul 21 99.5 kg Poorly
21 Jul 21 99.3 kg Poorly
14 Jul 21 99.5 kg Poorly
07 Jul 21 99.8 kg Reasonably Well
29 Jun 21 99.4 kg Poorly
22 Jun 21 99 kg Poorly
15 Jun 21 99.7 kg Poorly
08 Jun 21 98.7 kg Reasonably Well
01 Jun 21 98.8 kg Poorly
26 May 21 98.4 kg Poorly
18 May 21 98.7 kg Poorly
11 May 21 99.4 kg Poorly
04 May 21 99 kg Poorly
26 Apr 21 98.6 kg Poorly
07 Apr 21 98.6 kg Poorly
30 Mar 21 98.4 kg Poorly
23 Mar 21 98.2 kg Poorly
16 Mar 21 97.3 kg Poorly
09 Mar 21 97.8 kg Poorly
02 Mar 21 97.1 kg Poorly
23 Feb 21 97.1 kg Poorly
16 Feb 21 96.7 kg Poorly
09 Feb 21 97.6 kg Poorly
02 Feb 21 97.4 kg Poorly
27 Jan 21 96.9 kg Poorly
19 Jan 21 97.8 kg Poorly
12 Jan 21 98.1 kg Poorly
05 Jan 21 96.9 kg Reasonably Well
29 Dec 20 96.7 kg Poorly
22 Dec 20 96.6 kg Poorly
15 Dec 20 96.3 kg Poorly
08 Dec 20 97.3 kg Poorly
01 Dec 20 97.8 kg Poorly
25 Nov 20 97.8 kg Poorly
17 Nov 20 98.4 kg Poorly
10 Nov 20 99 kg Reasonably Well
03 Nov 20 98.4 kg Poorly
27 Oct 20 97.8 kg Poorly
20 Oct 20 98.4 kg Poorly
13 Oct 20 98 kg Poorly
06 Oct 20 97.9 kg Poorly
29 Sep 20 97.7 kg Poorly
22 Sep 20 98.0 kg Poorly
15 Sep 20 98.5 kg Poorly
08 Sep 20 98.7 kg Poorly
01 Sep 20 97.5 kg Poorly
25 Aug 20 97.1 kg Poorly
18 Aug 20 96.3 kg Poorly
11 Aug 20 96.4 kg Poorly
04 Aug 20 97.1 kg Reasonably Well
28 Jul 20 97.8 kg Poorly
21 Jul 20 96.6 kg Poorly
14 Jul 20 96.2 kg Poorly
07 Jul 20 96.6 kg Poorly
30 Jun 20 96 kg Reasonably Well
23 Jun 20 96.4 kg Poorly
16 Jun 20 96.3 kg Poorly
09 Jun 20 96.3 kg Poorly
02 Jun 20 97.2 kg Poorly
26 May 20 97 kg Poorly
19 May 20 96.2 kg Poorly
12 May 20 96.8 kg Poorly
05 May 20 96.6 kg Poorly
28 Apr 20 96.3 kg Reasonably Well
21 Apr 20 96.7 kg Poorly
14 Apr 20 96.5 kg Reasonably Well
07 Apr 20 97.5 kg Poorly
31 Mar 20 97.3 kg Poorly
24 Mar 20 97.3 kg Poorly
17 Mar 20 97.6 kg Poorly
10 Mar 20 97.6 kg Poorly
03 Mar 20 97.1 kg Poorly
25 Feb 20 96.9 kg Poorly
18 Feb 20 96.4 kg Poorly
11 Feb 20 97 kg Poorly
04 Feb 20 97.2 kg Poorly
28 Jan 20 97.5 kg Poorly
21 Jan 20 97.9 kg Reasonably Well
14 Jan 20 97.8 kg Poorly
07 Jan 20 99.3 kg Poorly
31 Dec 19 98 kg Poorly
24 Dec 19 98.2 kg Reasonably Well
17 Dec 19 98.5 kg Poorly
10 Dec 19 97.5 kg Poorly
03 Dec 19 98 kg Poorly
26 Nov 19 97.1 kg Poorly
19 Nov 19 97.1 kg Poorly
12 Nov 19 96.6 kg Poorly
05 Nov 19 97.4 kg Poorly
29 Oct 19 96.8 kg Reasonably Well
22 Oct 19 97.4 kg Poorly
15 Oct 19 97.3 kg Poorly
08 Oct 19 96.6 kg Reasonably Well
01 Oct 19 96.5 kg Poorly
24 Sep 19 96.4 kg Poorly
17 Sep 19 96.7 kg Poorly
10 Sep 19 96 kg Reasonably Well
03 Sep 19 96.8 kg Poorly
26 Aug 19 96 kg Poorly
19 Aug 19 96.2 kg Reasonably Well
12 Aug 19 96.5 kg Poorly
05 Aug 19 96.6 kg Reasonably Well
29 Jul 19 96.7 kg Poorly
22 Jul 19 96.6 kg Poorly
15 Jul 19 96.5 kg Poorly
08 Jul 19 97.2 kg Poorly
29 Jun 19 96.4 kg Reasonably Well
24 Jun 19 97 kg Reasonably Well
16 Jun 19 97.4 kg Reasonably Well
09 Jun 19 96.7 kg Reasonably Well
02 Jun 19 96.7 kg Reasonably Well
26 May 19 96.5 kg Reasonably Well
19 May 19 96.9 kg Reasonably Well
12 May 19 97.7 kg Reasonably Well
05 May 19 97.4 kg Reasonably Well
28 Apr 19 97.8 kg Reasonably Well
21 Apr 19 97.5 kg Reasonably Well
14 Apr 19 97.9 kg Reasonably Well
07 Apr 19 98.2 kg Reasonably Well
31 Mar 19 98.9 kg Reasonably Well
23 Mar 19 99.1 kg Reasonably Well
19 Mar 19 99.6 kg Reasonably Well
15 Mar 19 99.8 kg Reasonably Well
11 Mar 19 100 kg Reasonably Well
07 Mar 19 100 kg Reasonably Well
03 Mar 19 99.7 kg Reasonably Well
27 Feb 19 100.2 kg Reasonably Well
23 Feb 19 100.2 kg Reasonably Well
19 Feb 19 100.2 kg Reasonably Well
15 Feb 19 100.2 kg Reasonably Well
11 Feb 19 99.9 kg Reasonably Well
07 Feb 19 100.4 kg Reasonably Well
03 Feb 19 100.2 kg Reasonably Well
30 Jan 19 101.3 kg Reasonably Well
26 Jan 19 100.9 kg Reasonably Well
22 Jan 19 101.4 kg Reasonably Well
18 Jan 19 101.5 kg Reasonably Well
14 Jan 19 103.1 kg Reasonably Well
10 Jan 19 103 kg Reasonably Well
06 Jan 19 103.2 kg Reasonably Well
02 Jan 19 102.8 kg Reasonably Well
29 Dec 18 102 kg Reasonably Well
25 Dec 18 101.9 kg Reasonably Well
14 Dec 18 102.5 kg Reasonably Well
10 Dec 18 102.6 kg Reasonably Well
06 Dec 18 103.5 kg Reasonably Well
02 Dec 18 102.6 kg Reasonably Well
28 Nov 18 102.5 kg Reasonably Well
24 Nov 18 102.3 kg Reasonably Well
20 Nov 18 102.7 kg Reasonably Well
16 Nov 18 103.3 kg Reasonably Well
12 Nov 18 103.4 kg Reasonably Well
08 Nov 18 103.6 kg Reasonably Well
04 Nov 18 104 kg Reasonably Well
30 Oct 18 103.5 kg Reasonably Well
26 Oct 18 104 kg Reasonably Well
23 Oct 18 104.5 kg Reasonably Well
19 Oct 18 105 kg Reasonably Well
14 Oct 18 105 kg Reasonably Well
08 Oct 18 104.5 kg Reasonably Well
04 Oct 18 105 kg Reasonably Well
30 Sep 18 104.5 kg Reasonably Well
26 Sep 18 105 kg Reasonably Well
23 Sep 18 104.5 kg Reasonably Well
18 Sep 18 104 kg Reasonably Well
14 Sep 18 104.5 kg Reasonably Well
11 Sep 18 105.5 kg Reasonably Well
06 Sep 18 105 kg Reasonably Well
31 Aug 18 104 kg Reasonably Well
27 Aug 18 104.5 kg Reasonably Well
23 Aug 18 104.5 kg Reasonably Well
20 Aug 18 105 kg Reasonably Well
15 Aug 18 105 kg Reasonably Well
11 Aug 18 105 kg Reasonably Well
09 Aug 18 104.5 kg Reasonably Well
06 Aug 18 104.5 kg Reasonably Well
02 Aug 18 105 kg Reasonably Well
31 Jul 18 105.5 kg Reasonably Well
26 Jul 18 107 kg Not Applicable
23 Jul 18 106 kg Reasonably Well
20 Jul 18 106.5 kg Reasonably Well
17 Jul 18 107 kg Reasonably Well
14 Jul 18 108 kg Reasonably Well
05 Jul 18 110 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.