pirondi's Weight History



Date Started: 06 Jun 15
Date Weight How closely followed?
Goal weight: 80 kg
Start Weight: 66.6 kg
11 Jul 17 73 kg Reasonably Well
02 Jun 17 74 kg Reasonably Well
29 May 17 76 kg Reasonably Well
28 May 17 75.3 kg Reasonably Well
25 May 17 76 kg Reasonably Well
24 May 17 75.7 kg Reasonably Well
23 May 17 75.8 kg Reasonably Well
21 May 17 75.9 kg Reasonably Well
19 May 17 76.4 kg Reasonably Well
15 May 17 77 kg Reasonably Well
14 May 17 77.2 kg Reasonably Well
11 May 17 77.9 kg Reasonably Well
08 May 17 78.7 kg Reasonably Well
03 Feb 17 80.2 kg Reasonably Well
02 Feb 17 80.7 kg Reasonably Well
26 Jan 17 80.6 kg Reasonably Well
25 Jan 17 80.5 kg Reasonably Well
24 Jan 17 80.9 kg Reasonably Well
21 Jan 17 81.1 kg Reasonably Well
19 Jan 17 81.5 kg Reasonably Well
18 Jan 17 81.6 kg Reasonably Well
16 Jan 17 82.3 kg Reasonably Well
12 Jan 17 81.6 kg Reasonably Well
11 Jan 17 81.8 kg Reasonably Well
07 Jan 17 82.2 kg Reasonably Well
06 Jan 17 82.5 kg Reasonably Well
02 Jan 17 82.9 kg Reasonably Well
01 Jan 17 83.4 kg Reasonably Well
31 Dec 16 83.2 kg Reasonably Well
30 Dec 16 83.9 kg Reasonably Well
29 Dec 16 84.2 kg Reasonably Well
27 Dec 16 84.6 kg Reasonably Well
26 Dec 16 84.3 kg Reasonably Well
25 Dec 16 84.2 kg Reasonably Well
24 Dec 16 84.8 kg Reasonably Well
23 Dec 16 84.9 kg Reasonably Well
22 Dec 16 85.2 kg Reasonably Well
20 Dec 16 85.4 kg Reasonably Well
13 Nov 16 84 kg Reasonably Well
27 Jun 16 78 kg Reasonably Well
30 May 16 78.7 kg Reasonably Well
12 May 16 78.3 kg Reasonably Well
26 Apr 16 79.5 kg Reasonably Well
20 Apr 16 79.5 kg Reasonably Well
17 Apr 16 80 kg Reasonably Well
11 Apr 16 79.8 kg Reasonably Well
10 Apr 16 79.2 kg Reasonably Well
08 Apr 16 78.7 kg Reasonably Well
07 Apr 16 78.6 kg Reasonably Well
05 Apr 16 79 kg Reasonably Well
04 Apr 16 78.8 kg Reasonably Well
02 Apr 16 78.7 kg Reasonably Well
31 Mar 16 79.2 kg Reasonably Well
30 Mar 16 78.8 kg Reasonably Well
29 Mar 16 78 kg Reasonably Well
27 Mar 16 78.6 kg Reasonably Well
26 Mar 16 77.8 kg Reasonably Well
25 Mar 16 78.2 kg Reasonably Well
24 Mar 16 77.6 kg Reasonably Well
22 Mar 16 77.9 kg Reasonably Well
20 Mar 16 77.8 kg Reasonably Well
19 Mar 16 77.9 kg Reasonably Well
18 Mar 16 77.5 kg Reasonably Well
17 Mar 16 77.2 kg Reasonably Well
16 Mar 16 77.5 kg Reasonably Well
15 Mar 16 76.8 kg Reasonably Well
14 Mar 16 76.7 kg Reasonably Well
13 Mar 16 76.8 kg Reasonably Well
12 Mar 16 76.4 kg Reasonably Well
11 Mar 16 76 kg Reasonably Well
10 Mar 16 76.2 kg Reasonably Well
09 Mar 16 75.8 kg Reasonably Well
27 Feb 16 75.7 kg Reasonably Well
14 Feb 16 74.5 kg Reasonably Well
13 Feb 16 74 kg Reasonably Well
10 Feb 16 75.9 kg Reasonably Well
07 Feb 16 76.2 kg Reasonably Well
06 Feb 16 74.6 kg Reasonably Well
04 Feb 16 75.6 kg Reasonably Well
02 Feb 16 74.4 kg Reasonably Well
31 Jan 16 74 kg Reasonably Well
25 Jan 16 74.8 kg Reasonably Well
23 Jan 16 75.8 kg Reasonably Well
21 Jan 16 75 kg Reasonably Well
18 Jan 16 75.3 kg Reasonably Well
16 Jan 16 75.2 kg Reasonably Well
11 Jan 16 74.4 kg Reasonably Well
07 Jan 16 74.6 kg Reasonably Well
06 Jan 16 74.2 kg Reasonably Well
05 Jan 16 74 kg Reasonably Well
04 Jan 16 74 kg Reasonably Well
03 Jan 16 73.3 kg Reasonably Well
02 Jan 16 73.4 kg Reasonably Well
28 Dec 15 73.3 kg Reasonably Well
22 Dec 15 73 kg Reasonably Well
19 Dec 15 72.7 kg Reasonably Well
18 Dec 15 72.2 kg Reasonably Well
17 Dec 15 72.4 kg Reasonably Well
16 Dec 15 71.3 kg Reasonably Well
15 Dec 15 71.5 kg Reasonably Well
14 Dec 15 71.5 kg Reasonably Well
13 Dec 15 72 kg Reasonably Well
12 Dec 15 71.4 kg Reasonably Well
09 Dec 15 70.8 kg Reasonably Well
30 Oct 15 73.9 kg Reasonably Well
29 Oct 15 74.2 kg Reasonably Well
26 Oct 15 73 kg Reasonably Well
24 Oct 15 74 kg Reasonably Well
01 Oct 15 74.3 kg Reasonably Well
28 Sep 15 74.4 kg Reasonably Well
25 Sep 15 73.5 kg Reasonably Well
20 Sep 15 72.3 kg Reasonably Well
17 Sep 15 72.3 kg Reasonably Well
11 Sep 15 71.5 kg Reasonably Well
10 Sep 15 71.3 kg Reasonably Well
07 Sep 15 71 kg Reasonably Well
04 Sep 15 70.3 kg Reasonably Well
21 Aug 15 68.3 kg Reasonably Well
12 Aug 15 68.7 kg Reasonably Well
11 Aug 15 69.1 kg Reasonably Well
10 Aug 15 68.7 kg Reasonably Well
06 Aug 15 69.2 kg Reasonably Well
05 Aug 15 69.5 kg Reasonably Well
04 Aug 15 69.4 kg Reasonably Well
03 Aug 15 69.3 kg Reasonably Well
02 Aug 15 68.5 kg Reasonably Well
30 Jul 15 69.1 kg Reasonably Well
29 Jul 15 68.8 kg Reasonably Well
28 Jul 15 69 kg Reasonably Well
27 Jul 15 68.4 kg Reasonably Well
21 Jul 15 68.7 kg Reasonably Well
19 Jul 15 68.4 kg Reasonably Well
18 Jul 15 69.1 kg Reasonably Well
17 Jul 15 69 kg Reasonably Well
15 Jul 15 69 kg Reasonably Well
14 Jul 15 69 kg Reasonably Well
13 Jul 15 68.4 kg Reasonably Well
12 Jul 15 68.2 kg Reasonably Well
11 Jul 15 67.9 kg Reasonably Well
09 Jul 15 68.3 kg Reasonably Well
08 Jul 15 68.7 kg Reasonably Well
07 Jul 15 68 kg Reasonably Well
06 Jul 15 68.2 kg Reasonably Well
05 Jul 15 68.1 kg Reasonably Well
04 Jul 15 67.5 kg Reasonably Well
03 Jul 15 68.4 kg Reasonably Well
02 Jul 15 68.5 kg Reasonably Well
30 Jun 15 67.6 kg Reasonably Well
20 Jun 15 66.8 kg Reasonably Well
19 Jun 15 66.8 kg Reasonably Well
16 Jun 15 66.6 kg Reasonably Well
14 Jun 15 66.7 kg Reasonably Well
12 Jun 15 67.2 kg Reasonably Well
11 Jun 15 67.4 kg Reasonably Well
10 Jun 15 67.1 kg Reasonably Well
09 Jun 15 67 kg Reasonably Well
08 Jun 15 66.9 kg Reasonably Well
07 Jun 15 66.9 kg Reasonably Well
06 Jun 15 66.6 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.