Pansori's Weight History



Date Started: 14 Sep 10
Date Weight How closely followed?
Goal weight: 81.6 kg
Start Weight: 79.6 kg
15 Jan 23 93.6 kg Reasonably Well
14 Jan 23 91.2 kg Reasonably Well
12 Jan 23 91.6 kg Reasonably Well
11 Aug 21 84.8 kg Reasonably Well
04 Aug 21 83.9 kg Reasonably Well
10 Jul 21 83.1 kg Reasonably Well
07 Jul 21 83.9 kg Reasonably Well
02 Jul 21 83.5 kg Reasonably Well
30 Jun 21 83.2 kg Reasonably Well
25 Jun 21 85.8 kg Reasonably Well
10 Jun 21 84.9 kg Reasonably Well
08 Jun 21 85.1 kg Reasonably Well
07 Jun 21 85.5 kg Reasonably Well
19 May 21 85.0 kg Reasonably Well
14 May 21 84.6 kg Reasonably Well
30 Apr 21 85.3 kg Reasonably Well
13 Apr 21 86.1 kg Reasonably Well
02 Apr 21 85.6 kg Reasonably Well
14 Oct 19 80.9 kg Reasonably Well
07 Oct 19 79.5 kg Reasonably Well
30 Sep 19 79.8 kg Reasonably Well
27 Sep 19 80.9 kg Reasonably Well
26 Sep 19 80.5 kg Reasonably Well
25 Sep 19 81.0 kg Reasonably Well
22 Sep 19 80.0 kg Reasonably Well
20 Sep 19 79.3 kg Reasonably Well
19 Sep 19 80.0 kg Reasonably Well
20 Nov 18 86.7 kg Reasonably Well
09 Nov 18 87.0 kg Reasonably Well
07 Nov 18 87.9 kg Reasonably Well
01 Nov 18 87.3 kg Reasonably Well
31 Oct 18 87.6 kg Reasonably Well
30 Oct 18 88.1 kg Reasonably Well
29 Oct 18 87.9 kg Reasonably Well
26 Oct 18 87.9 kg Reasonably Well
18 Oct 18 87.0 kg Reasonably Well
16 Oct 18 87.6 kg Reasonably Well
15 Oct 18 89.0 kg Reasonably Well
13 Oct 18 86.8 kg Reasonably Well
10 Oct 18 88.0 kg Reasonably Well
09 Oct 18 88.2 kg Reasonably Well
08 Oct 18 87.6 kg Reasonably Well
06 Oct 18 88.3 kg Reasonably Well
05 Oct 18 87.4 kg Reasonably Well
04 Oct 18 87.4 kg Reasonably Well
03 Oct 18 88.3 kg Reasonably Well
02 Oct 18 88.1 kg Reasonably Well
29 Sep 18 87.8 kg Reasonably Well
27 Sep 18 88.7 kg Reasonably Well
26 Sep 18 88.4 kg Reasonably Well
25 Sep 18 88.9 kg Reasonably Well
24 Sep 18 90.5 kg Reasonably Well
20 Sep 18 88.8 kg Reasonably Well
18 Sep 18 89.5 kg Reasonably Well
11 Sep 18 88.4 kg Reasonably Well
10 Sep 18 88.4 kg Reasonably Well
09 Sep 18 88.9 kg Reasonably Well
15 Aug 18 87.2 kg Reasonably Well
03 Aug 18 86.7 kg Reasonably Well
04 May 18 88.5 kg Reasonably Well
01 May 18 89.1 kg Reasonably Well
30 Apr 18 89.9 kg Reasonably Well
27 Apr 18 88.4 kg Reasonably Well
20 Apr 18 88.8 kg Reasonably Well
19 Apr 18 89.9 kg Reasonably Well
16 Apr 18 90.7 kg Reasonably Well
11 Apr 18 88.5 kg Reasonably Well
06 Apr 18 89.6 kg Reasonably Well
04 Apr 18 89.8 kg Reasonably Well
01 Apr 18 89.2 kg Reasonably Well
29 Mar 18 90.2 kg Reasonably Well
23 Mar 18 89.8 kg Reasonably Well
21 Mar 18 90.1 kg Reasonably Well
20 Mar 18 89.7 kg Reasonably Well
15 Mar 18 90.1 kg Reasonably Well
14 Mar 18 89.6 kg Reasonably Well
13 Mar 18 89.5 kg Reasonably Well
10 Mar 18 90.3 kg Reasonably Well
08 Mar 18 89.7 kg Reasonably Well
07 Mar 18 89.1 kg Reasonably Well
04 Mar 18 89.6 kg Reasonably Well
26 Feb 18 91.2 kg Reasonably Well
23 Feb 18 90.4 kg Reasonably Well
20 Feb 18 90.8 kg Reasonably Well
16 Feb 18 90.0 kg Reasonably Well
15 Feb 18 91.5 kg Reasonably Well
14 Feb 18 90.4 kg Reasonably Well
13 Feb 18 90.8 kg Reasonably Well
12 Feb 18 89.8 kg Reasonably Well
07 Feb 18 89.4 kg Reasonably Well
06 Feb 18 89.7 kg Reasonably Well
05 Feb 18 89.8 kg Reasonably Well
02 Feb 18 89.1 kg Reasonably Well
31 Jan 18 88.8 kg Reasonably Well
30 Jan 18 89.8 kg Reasonably Well
26 Jan 18 89.2 kg Reasonably Well
23 Jan 18 88.4 kg Reasonably Well
22 Jan 18 88.9 kg Reasonably Well
19 Jan 18 87.8 kg Reasonably Well
18 Jan 18 88.2 kg Reasonably Well
16 Jan 18 88.5 kg Reasonably Well
11 Jan 18 87.5 kg Reasonably Well
04 Jan 18 85.8 kg Reasonably Well
21 Dec 17 87.0 kg Reasonably Well
19 Dec 17 87.3 kg Reasonably Well
18 Dec 17 86.7 kg Reasonably Well
15 Dec 17 87.1 kg Reasonably Well
11 Dec 17 86.9 kg Reasonably Well
09 Dec 17 86.9 kg Reasonably Well
08 Dec 17 88.5 kg Reasonably Well
07 Dec 17 88.2 kg Reasonably Well
06 Dec 17 87.9 kg Reasonably Well
05 Dec 17 87.1 kg Reasonably Well
04 Dec 17 88.3 kg Reasonably Well
03 Dec 17 88.6 kg Reasonably Well
02 Dec 17 87.2 kg Reasonably Well
01 Dec 17 87.8 kg Reasonably Well
30 Nov 17 87.7 kg Reasonably Well
29 Nov 17 88.0 kg Reasonably Well
28 Nov 17 88.4 kg Reasonably Well
27 Nov 17 88.6 kg Reasonably Well
23 Nov 17 88.0 kg Reasonably Well
21 Nov 17 88.7 kg Reasonably Well
25 Oct 17 87.4 kg Reasonably Well
16 Oct 17 88.0 kg Reasonably Well
05 Oct 17 88.8 kg Reasonably Well
02 Oct 17 88.7 kg Reasonably Well
28 Sep 17 88.7 kg Reasonably Well
26 Sep 17 87.9 kg Reasonably Well
25 Sep 17 88.0 kg Reasonably Well
20 Sep 17 88.6 kg Reasonably Well
05 Sep 17 87.9 kg Reasonably Well
01 Sep 17 88.6 kg Reasonably Well
31 Aug 17 87.4 kg Reasonably Well
30 Aug 17 87.7 kg Reasonably Well
29 Aug 17 86.6 kg Reasonably Well
24 Aug 17 87.8 kg Reasonably Well
23 Aug 17 87.4 kg Reasonably Well
17 Aug 17 87.7 kg Reasonably Well
15 Aug 17 87.6 kg Reasonably Well
10 Aug 17 87.9 kg Reasonably Well
07 Aug 17 88.1 kg Reasonably Well
30 Jul 17 88.5 kg Reasonably Well
26 Jul 17 88.7 kg Reasonably Well
22 Jul 17 86.5 kg Reasonably Well
19 Jul 17 87.4 kg Reasonably Well
15 Jul 17 87.5 kg Reasonably Well
14 Jul 17 87.7 kg Reasonably Well
11 Jul 17 87.5 kg Reasonably Well
09 Jul 17 87.3 kg Reasonably Well
06 Jul 17 88.5 kg Reasonably Well
22 Jun 17 86.0 kg Reasonably Well
14 Jun 17 86.0 kg Reasonably Well
06 Jun 17 86.0 kg Reasonably Well
31 May 17 84.4 kg Reasonably Well
20 May 17 84.9 kg Reasonably Well
19 May 17 85.4 kg Reasonably Well
18 May 17 85.4 kg Reasonably Well
17 May 17 85.1 kg Reasonably Well
16 May 17 85.1 kg Reasonably Well
15 May 17 85.5 kg Reasonably Well
11 May 17 86.2 kg Reasonably Well
09 May 17 89.1 kg Reasonably Well
01 May 17 86.2 kg Reasonably Well
29 Apr 17 86.9 kg Reasonably Well
28 Apr 17 86.9 kg Reasonably Well
26 Apr 17 87.3 kg Reasonably Well
21 Apr 17 88.5 kg Reasonably Well
19 Apr 17 88.5 kg Reasonably Well
15 Apr 17 88.1 kg Reasonably Well
13 Apr 17 87.6 kg Reasonably Well
05 Apr 17 88.7 kg Reasonably Well
24 Mar 17 86.5 kg Reasonably Well
23 Mar 17 86.6 kg Reasonably Well
22 Mar 17 87.2 kg Reasonably Well
21 Mar 17 87.1 kg Reasonably Well
06 Feb 17 83.7 kg Reasonably Well
01 Feb 17 84.5 kg Reasonably Well
29 Jan 17 83.9 kg Reasonably Well
25 Jan 17 83.7 kg Reasonably Well
24 Jan 17 84.8 kg Reasonably Well
20 Jan 17 84.0 kg Reasonably Well
19 Jan 17 84.7 kg Reasonably Well
17 Jan 17 85.8 kg Reasonably Well
16 Jan 17 86.9 kg Reasonably Well
11 Jan 17 85.0 kg Reasonably Well
10 Jan 17 85.0 kg Reasonably Well
04 Jan 17 86.0 kg Reasonably Well
22 Dec 16 85.5 kg Reasonably Well
19 Dec 16 86.0 kg Reasonably Well
16 Dec 16 85.3 kg Reasonably Well
13 Dec 16 85.6 kg Reasonably Well
10 Dec 16 86.9 kg Reasonably Well
09 Dec 16 85.5 kg Reasonably Well
05 Dec 16 85.8 kg Reasonably Well
04 Dec 16 85.5 kg Reasonably Well
02 Dec 16 85.7 kg Reasonably Well
30 Nov 16 85.9 kg Reasonably Well
29 Nov 16 86.1 kg Reasonably Well
28 Nov 16 86.8 kg Reasonably Well
24 Nov 16 84.8 kg Reasonably Well
23 Nov 16 84.5 kg Reasonably Well
22 Nov 16 84.9 kg Reasonably Well
21 Nov 16 85.3 kg Reasonably Well
18 Nov 16 84.9 kg Reasonably Well
17 Nov 16 85.3 kg Reasonably Well
16 Nov 16 85.8 kg Reasonably Well
15 Nov 16 86.7 kg Reasonably Well
13 Nov 16 87.1 kg Reasonably Well
11 Nov 16 86.9 kg Reasonably Well
10 Nov 16 86.8 kg Reasonably Well
08 Nov 16 86.6 kg Reasonably Well
07 Nov 16 87.5 kg Reasonably Well
29 Oct 16 86.1 kg Reasonably Well
20 Oct 16 86.0 kg Reasonably Well
19 Oct 16 86.2 kg Reasonably Well
13 Oct 16 86.4 kg Reasonably Well
12 Oct 16 85.4 kg Reasonably Well
11 Oct 16 86.2 kg Reasonably Well
10 Oct 16 87.0 kg Reasonably Well
04 Oct 16 86.7 kg Reasonably Well
03 Oct 16 87.7 kg Reasonably Well
26 Sep 16 84.7 kg Reasonably Well
23 Sep 16 86.0 kg Reasonably Well
21 Sep 16 87.0 kg Reasonably Well
19 Sep 16 87.1 kg Reasonably Well
14 Sep 16 88.1 kg Reasonably Well
13 Sep 16 87.7 kg Reasonably Well
08 Sep 16 87.3 kg Reasonably Well
07 Sep 16 87.8 kg Reasonably Well
03 Sep 16 87.3 kg Reasonably Well
01 Sep 16 87.6 kg Reasonably Well
31 Aug 16 88.3 kg Reasonably Well
25 Aug 16 88.3 kg Reasonably Well
24 Aug 16 88.5 kg Reasonably Well
21 Aug 16 87.8 kg Reasonably Well
19 Aug 16 87.8 kg Reasonably Well
18 Aug 16 88.7 kg Reasonably Well
12 Aug 16 87.7 kg Reasonably Well
09 Aug 16 89.7 kg Reasonably Well
05 Aug 16 90.5 kg Reasonably Well
30 Jul 16 88.3 kg Reasonably Well
27 Jul 16 90.4 kg Reasonably Well
26 Jul 16 91.2 kg Reasonably Well
21 Jul 16 91.0 kg Reasonably Well
20 Jul 16 91.1 kg Reasonably Well
18 Jul 16 91.4 kg Reasonably Well
15 Jul 16 90.9 kg Reasonably Well
14 Jul 16 91.4 kg Reasonably Well
13 Jul 16 91.9 kg Reasonably Well
11 Jul 16 91.4 kg Reasonably Well
10 Jul 16 91.5 kg Reasonably Well
09 Jul 16 91.2 kg Reasonably Well
04 Jul 16 91.6 kg Reasonably Well
24 Jun 16 91.2 kg Reasonably Well
21 Jun 16 92.2 kg Reasonably Well
13 Jun 16 92.7 kg Reasonably Well
03 Jun 16 92.3 kg Reasonably Well
25 May 16 93.0 kg Reasonably Well
24 May 16 92.9 kg Reasonably Well
18 May 16 91.8 kg Reasonably Well
11 Apr 16 93.9 kg Reasonably Well
16 Mar 16 90.2 kg Reasonably Well
25 Feb 16 89.3 kg Reasonably Well
24 Feb 16 89.5 kg Reasonably Well
19 Feb 16 87.7 kg Reasonably Well
17 Feb 16 89.6 kg Reasonably Well
12 Feb 16 87.6 kg Reasonably Well
11 Feb 16 87.8 kg Reasonably Well
06 Feb 16 88.2 kg Reasonably Well
02 Feb 16 89.1 kg Reasonably Well
28 Jan 16 88.5 kg Reasonably Well
21 Jan 16 87.9 kg Reasonably Well
20 Jan 16 88.5 kg Reasonably Well
15 Jan 16 88.3 kg Reasonably Well
29 Dec 15 88.6 kg Reasonably Well
22 Dec 15 88.4 kg Reasonably Well
19 Dec 15 88.2 kg Reasonably Well
18 Dec 15 87.9 kg Reasonably Well
17 Dec 15 87.8 kg Reasonably Well
15 Dec 15 89.7 kg Reasonably Well
13 Dec 15 88.3 kg Reasonably Well
10 Dec 15 89.4 kg Reasonably Well
09 Dec 15 90.0 kg Reasonably Well
05 Dec 15 88.6 kg Reasonably Well
04 Dec 15 89.2 kg Reasonably Well
30 Nov 15 90.5 kg Reasonably Well
29 Nov 15 89.5 kg Reasonably Well
25 Nov 15 88.8 kg Reasonably Well
23 Nov 15 89.4 kg Reasonably Well
21 Nov 15 88.8 kg Reasonably Well
20 Nov 15 88.8 kg Reasonably Well
19 Nov 15 89.2 kg Reasonably Well
18 Nov 15 89.6 kg Reasonably Well
16 Nov 15 90.2 kg Reasonably Well
13 Nov 15 88.5 kg Reasonably Well
12 Nov 15 88.7 kg Reasonably Well
10 Nov 15 89.3 kg Reasonably Well
09 Nov 15 89.7 kg Reasonably Well
30 Oct 15 89.6 kg Reasonably Well
29 Oct 15 89.5 kg Reasonably Well
28 Oct 15 90.1 kg Reasonably Well
26 Oct 15 89.8 kg Reasonably Well
23 Oct 15 89.8 kg Reasonably Well
21 Oct 15 89.3 kg Reasonably Well
20 Oct 15 89.6 kg Reasonably Well
15 Oct 15 90.6 kg Reasonably Well
14 Oct 15 90.6 kg Reasonably Well
13 Oct 15 91.0 kg Reasonably Well
07 Oct 15 89.6 kg Reasonably Well
06 Oct 15 90.7 kg Reasonably Well
05 Oct 15 91.6 kg Reasonably Well
30 Sep 15 90.7 kg Reasonably Well
29 Sep 15 90.9 kg Reasonably Well
28 Sep 15 90.9 kg Reasonably Well
25 Sep 15 89.4 kg Reasonably Well
23 Sep 15 90.1 kg Reasonably Well
22 Sep 15 90.1 kg Reasonably Well
21 Sep 15 89.8 kg Reasonably Well
19 Sep 15 90.5 kg Reasonably Well
17 Sep 15 89.0 kg Reasonably Well
16 Sep 15 88.7 kg Reasonably Well
15 Sep 15 89.9 kg Reasonably Well
12 Sep 15 89.6 kg Reasonably Well
10 Sep 15 91.2 kg Reasonably Well
02 Sep 15 88.7 kg Reasonably Well
28 Aug 15 89.7 kg Reasonably Well
18 Aug 15 89.7 kg Reasonably Well
16 Aug 15 90.6 kg Reasonably Well
14 Aug 15 88.0 kg Reasonably Well
12 Aug 15 90.4 kg Reasonably Well
11 Aug 15 90.6 kg Reasonably Well
10 Aug 15 92.5 kg Reasonably Well
08 Aug 15 91.0 kg Reasonably Well
03 Aug 15 91.0 kg Reasonably Well
31 Jul 15 89.3 kg Reasonably Well
30 Jul 15 89.9 kg Reasonably Well
29 Jul 15 89.4 kg Reasonably Well
28 Jul 15 90.7 kg Reasonably Well
27 Jul 15 92.2 kg Reasonably Well
24 Jul 15 90.8 kg Reasonably Well
23 Jul 15 91.9 kg Reasonably Well
22 Jul 15 91.7 kg Reasonably Well
20 Jul 15 93.9 kg Reasonably Well
17 Jul 15 91.0 kg Reasonably Well
16 Jul 15 90.6 kg Reasonably Well
14 Jul 15 90.9 kg Reasonably Well
13 Jul 15 92.2 kg Reasonably Well
11 Jul 15 90.6 kg Reasonably Well
10 Jul 15 90.7 kg Reasonably Well
09 Jul 15 91.2 kg Reasonably Well
08 Jul 15 91.5 kg Reasonably Well
07 Jul 15 91.9 kg Reasonably Well
02 Jul 15 91.4 kg Reasonably Well
01 Jul 15 92.2 kg Reasonably Well
11 Jun 15 93.6 kg Reasonably Well
10 Jun 15 94.2 kg Reasonably Well
09 Jun 15 93.7 kg Reasonably Well
07 Jun 15 92.2 kg Reasonably Well
06 Jun 15 92.2 kg Reasonably Well
05 Jun 15 93.5 kg Reasonably Well
03 Jun 15 93.3 kg Reasonably Well
28 May 15 93.0 kg Reasonably Well
24 May 15 93.8 kg Reasonably Well
23 May 15 93.5 kg Reasonably Well
22 May 15 94.5 kg Reasonably Well
20 May 15 95.8 kg Reasonably Well
19 May 15 95.9 kg Reasonably Well
18 May 15 96.9 kg Reasonably Well
12 May 15 94.1 kg Reasonably Well
11 May 15 95.2 kg Reasonably Well
07 May 15 95.2 kg Reasonably Well
05 May 15 95.1 kg Reasonably Well
29 Apr 15 92.7 kg Reasonably Well
24 Apr 15 93.0 kg Reasonably Well
22 Apr 15 94.3 kg Reasonably Well
20 Apr 15 96.1 kg Reasonably Well
18 Apr 15 91.5 kg Reasonably Well
17 Apr 15 92.1 kg Reasonably Well
16 Apr 15 92.3 kg Reasonably Well
15 Apr 15 90.9 kg Reasonably Well
14 Apr 15 92.3 kg Reasonably Well
13 Apr 15 95.2 kg Reasonably Well
10 Apr 15 89.7 kg Reasonably Well
09 Apr 15 91.3 kg Reasonably Well
08 Apr 15 91.7 kg Reasonably Well
06 Apr 15 92.4 kg Reasonably Well
04 Apr 15 91.0 kg Reasonably Well
03 Apr 15 90.9 kg Reasonably Well
02 Apr 15 91.5 kg Reasonably Well
01 Apr 15 90.3 kg Reasonably Well
31 Mar 15 90.0 kg Reasonably Well
27 Mar 15 88.8 kg Reasonably Well
25 Mar 15 89.2 kg Reasonably Well
24 Mar 15 91.6 kg Reasonably Well
23 Mar 15 91.2 kg Reasonably Well
20 Mar 15 86.8 kg Reasonably Well
18 Mar 15 88.5 kg Reasonably Well
17 Mar 15 88.9 kg Reasonably Well
14 Mar 15 86.6 kg Reasonably Well
13 Mar 15 87.1 kg Reasonably Well
12 Mar 15 88.1 kg Reasonably Well
11 Mar 15 86.6 kg Reasonably Well
10 Mar 15 87.0 kg Reasonably Well
09 Mar 15 87.5 kg Reasonably Well
08 Mar 15 88.9 kg Reasonably Well
07 Mar 15 89.3 kg Reasonably Well
06 Mar 15 87.4 kg Reasonably Well
05 Mar 15 87.4 kg Reasonably Well
04 Mar 15 88.4 kg Reasonably Well
03 Mar 15 87.0 kg Reasonably Well
02 Mar 15 87.9 kg Reasonably Well
27 Feb 15 87.3 kg Reasonably Well
26 Feb 15 87.7 kg Reasonably Well
25 Feb 15 87.3 kg Reasonably Well
24 Feb 15 87.5 kg Reasonably Well
23 Feb 15 88.2 kg Reasonably Well
20 Feb 15 86.2 kg Reasonably Well
19 Feb 15 88.2 kg Reasonably Well
18 Feb 15 89.9 kg Reasonably Well
17 Feb 15 90.2 kg Reasonably Well
16 Feb 15 89.6 kg Reasonably Well
13 Feb 15 86.7 kg Reasonably Well
12 Feb 15 86.9 kg Reasonably Well
11 Feb 15 88.0 kg Reasonably Well
10 Feb 15 87.6 kg Reasonably Well
09 Feb 15 89.9 kg Reasonably Well
08 Feb 15 89.3 kg Reasonably Well
07 Feb 15 86.0 kg Reasonably Well
06 Feb 15 86.1 kg Reasonably Well
05 Feb 15 86.6 kg Reasonably Well
04 Feb 15 88.5 kg Reasonably Well
03 Feb 15 88.1 kg Reasonably Well
02 Feb 15 88.3 kg Reasonably Well
01 Feb 15 88.9 kg Reasonably Well
31 Jan 15 87.0 kg Reasonably Well
30 Jan 15 87.5 kg Reasonably Well
29 Jan 15 88.5 kg Reasonably Well
28 Jan 15 88.6 kg Reasonably Well
27 Jan 15 89.7 kg Reasonably Well
26 Jan 15 89.1 kg Reasonably Well
25 Jan 15 88.5 kg Reasonably Well
24 Jan 15 87.5 kg Reasonably Well
23 Jan 15 88.7 kg Reasonably Well
22 Jan 15 89.4 kg Reasonably Well
21 Jan 15 90.8 kg Reasonably Well
20 Jan 15 90.4 kg Reasonably Well
19 Jan 15 89.5 kg Reasonably Well
18 Jan 15 90.4 kg Reasonably Well
17 Jan 15 89.9 kg Reasonably Well
16 Jan 15 89.9 kg Reasonably Well
15 Jan 15 89.4 kg Reasonably Well
13 Jan 15 89.9 kg Reasonably Well
12 Jan 15 92.1 kg Reasonably Well
11 Jan 15 91.5 kg Reasonably Well
10 Jan 15 90.4 kg Reasonably Well
09 Jan 15 90.6 kg Reasonably Well
07 Jan 15 92.4 kg Reasonably Well
27 Dec 14 92.0 kg Reasonably Well
24 Dec 14 88.4 kg Reasonably Well
20 Dec 14 90.7 kg Reasonably Well
19 Dec 14 89.0 kg Reasonably Well
18 Dec 14 89.1 kg Reasonably Well
17 Dec 14 89.2 kg Reasonably Well
16 Dec 14 91.5 kg Reasonably Well
07 Dec 14 87.2 kg Reasonably Well
06 Dec 14 86.6 kg Reasonably Well
05 Dec 14 86.5 kg Reasonably Well
04 Dec 14 87.9 kg Reasonably Well
03 Dec 14 87.6 kg Reasonably Well
02 Dec 14 87.7 kg Reasonably Well
01 Dec 14 89.4 kg Reasonably Well
30 Nov 14 88.2 kg Reasonably Well
29 Nov 14 88.9 kg Reasonably Well
28 Nov 14 88.0 kg Reasonably Well
26 Nov 14 87.8 kg Reasonably Well
25 Nov 14 88.6 kg Reasonably Well
24 Nov 14 91.0 kg Reasonably Well
22 Nov 14 85.9 kg Reasonably Well
21 Nov 14 85.5 kg Reasonably Well
20 Nov 14 86.5 kg Reasonably Well
19 Nov 14 86.8 kg Reasonably Well
15 Nov 14 85.7 kg Reasonably Well
14 Nov 14 86.6 kg Reasonably Well
13 Nov 14 88.5 kg Reasonably Well
03 Nov 14 85.7 kg Reasonably Well
31 Oct 14 84.4 kg Reasonably Well
29 Oct 14 84.5 kg Reasonably Well
27 Oct 14 84.2 kg Reasonably Well
25 Oct 14 83.0 kg Reasonably Well
24 Oct 14 83.5 kg Reasonably Well
23 Oct 14 83.0 kg Reasonably Well
22 Oct 14 83.9 kg Reasonably Well
21 Oct 14 82.7 kg Reasonably Well
20 Oct 14 83.7 kg Reasonably Well
18 Oct 14 85.3 kg Reasonably Well
16 Oct 14 85.2 kg Reasonably Well
15 Oct 14 84.8 kg Reasonably Well
14 Oct 14 85.6 kg Reasonably Well
13 Oct 14 86.1 kg Reasonably Well
10 Oct 14 82.5 kg Reasonably Well
09 Oct 14 84.6 kg Reasonably Well
08 Oct 14 83.6 kg Reasonably Well
07 Oct 14 83.6 kg Reasonably Well
06 Oct 14 83.9 kg Reasonably Well
05 Oct 14 82.6 kg Reasonably Well
04 Oct 14 82.4 kg Reasonably Well
03 Oct 14 81.6 kg Reasonably Well
02 Oct 14 83.4 kg Reasonably Well
01 Oct 14 82.7 kg Reasonably Well
30 Sep 14 82.6 kg Reasonably Well
29 Sep 14 83.4 kg Reasonably Well
28 Sep 14 82.1 kg Reasonably Well
27 Sep 14 81.9 kg Reasonably Well
26 Sep 14 82.3 kg Reasonably Well
25 Sep 14 83.6 kg Reasonably Well
24 Sep 14 83.1 kg Reasonably Well
23 Sep 14 84.8 kg Reasonably Well
22 Sep 14 85.0 kg Reasonably Well
19 Sep 14 81.6 kg Reasonably Well
18 Sep 14 81.9 kg Reasonably Well
17 Sep 14 81.5 kg Reasonably Well
16 Sep 14 81.6 kg Reasonably Well
15 Sep 14 82.6 kg Reasonably Well
14 Sep 14 80.8 kg Reasonably Well
13 Sep 14 81.7 kg Reasonably Well
12 Sep 14 80.7 kg Reasonably Well
11 Sep 14 81.6 kg Reasonably Well
10 Sep 14 80.9 kg Reasonably Well
09 Sep 14 81.7 kg Reasonably Well
08 Sep 14 82.0 kg Reasonably Well
06 Sep 14 81.4 kg Reasonably Well
04 Sep 14 81.2 kg Reasonably Well
03 Sep 14 81.0 kg Reasonably Well
02 Sep 14 81.9 kg Reasonably Well
31 Aug 14 80.4 kg Reasonably Well
29 Aug 14 79.1 kg Reasonably Well
28 Aug 14 79.8 kg Reasonably Well
27 Aug 14 80.6 kg Reasonably Well
26 Aug 14 80.8 kg Reasonably Well
25 Aug 14 81.1 kg Reasonably Well
24 Aug 14 80.0 kg Reasonably Well
22 Aug 14 80.1 kg Reasonably Well
21 Aug 14 80.4 kg Reasonably Well
20 Aug 14 80.5 kg Reasonably Well
19 Aug 14 80.6 kg Reasonably Well
18 Aug 14 81.6 kg Reasonably Well
17 Aug 14 79.7 kg Reasonably Well
15 Aug 14 79.9 kg Reasonably Well
14 Aug 14 79.8 kg Reasonably Well
13 Aug 14 79.1 kg Reasonably Well
12 Aug 14 78.1 kg Reasonably Well
11 Aug 14 80.6 kg Reasonably Well
10 Aug 14 78.8 kg Reasonably Well
09 Aug 14 78.0 kg Reasonably Well
08 Aug 14 78.4 kg Reasonably Well
07 Aug 14 78.1 kg Reasonably Well
05 Aug 14 78.8 kg Reasonably Well
04 Aug 14 78.9 kg Reasonably Well
03 Aug 14 78.7 kg Reasonably Well
02 Aug 14 77.7 kg Reasonably Well
01 Aug 14 77.9 kg Reasonably Well
30 Jul 14 77.6 kg Reasonably Well
29 Jul 14 79.4 kg Reasonably Well
28 Jul 14 79.7 kg Reasonably Well
27 Jul 14 78.9 kg Reasonably Well
26 Jul 14 79.7 kg Reasonably Well
24 Jul 14 80.6 kg Reasonably Well
23 Jul 14 80.0 kg Reasonably Well
22 Jul 14 80.6 kg Reasonably Well
21 Jul 14 81.4 kg Reasonably Well
15 Jul 14 80.2 kg Reasonably Well
14 Jul 14 81.6 kg Reasonably Well
12 Jul 14 82.2 kg Reasonably Well
11 Jul 14 81.1 kg Reasonably Well
10 Jul 14 82.0 kg Reasonably Well
09 Jul 14 81.8 kg Reasonably Well
08 Jul 14 82.1 kg Reasonably Well
07 Jul 14 83.8 kg Reasonably Well
04 Jul 14 81.5 kg Reasonably Well
03 Jul 14 81.6 kg Reasonably Well
02 Jul 14 82.0 kg Reasonably Well
01 Jul 14 82.2 kg Reasonably Well
26 Jun 14 79.4 kg Reasonably Well
25 Jun 14 79.7 kg Reasonably Well
24 Jun 14 79.6 kg Reasonably Well
23 Jun 14 80.1 kg Reasonably Well
22 Jun 14 81.5 kg Reasonably Well
20 Jun 14 79.8 kg Reasonably Well
19 Jun 14 81.0 kg Reasonably Well
18 Jun 14 81.1 kg Reasonably Well
17 Jun 14 79.9 kg Reasonably Well
16 Jun 14 81.0 kg Reasonably Well
15 Jun 14 81.4 kg Reasonably Well
14 Jun 14 82.2 kg Reasonably Well
13 Jun 14 78.7 kg Reasonably Well
12 Jun 14 80.2 kg Reasonably Well
11 Jun 14 81.7 kg Reasonably Well
10 Jun 14 82.6 kg Reasonably Well
09 Jun 14 82.7 kg Reasonably Well
08 Jun 14 81.5 kg Reasonably Well
07 Jun 14 83.5 kg Reasonably Well
06 Jun 14 81.5 kg Reasonably Well
05 Jun 14 81.9 kg Reasonably Well
04 Jun 14 81.6 kg Reasonably Well
03 Jun 14 82.1 kg Reasonably Well
02 Jun 14 82.9 kg Reasonably Well
30 May 14 81.1 kg Reasonably Well
28 May 14 82.4 kg Reasonably Well
24 May 14 80.5 kg Reasonably Well
23 May 14 80.6 kg Reasonably Well
22 May 14 81.5 kg Reasonably Well
21 May 14 81.6 kg Reasonably Well
20 May 14 81.6 kg Reasonably Well
19 May 14 82.6 kg Reasonably Well
14 May 14 81.7 kg Reasonably Well
13 May 14 82.8 kg Reasonably Well
12 May 14 84.1 kg Reasonably Well
09 May 14 81.8 kg Reasonably Well
08 May 14 82.6 kg Reasonably Well
07 May 14 83.3 kg Reasonably Well
06 May 14 84.4 kg Reasonably Well
05 May 14 84.7 kg Reasonably Well
02 May 14 83.0 kg Reasonably Well
01 May 14 83.5 kg Reasonably Well
30 Apr 14 83.6 kg Reasonably Well
29 Apr 14 83.7 kg Reasonably Well
28 Apr 14 83.7 kg Reasonably Well
26 Apr 14 84.8 kg Reasonably Well
25 Apr 14 83.4 kg Reasonably Well
24 Apr 14 83.9 kg Reasonably Well
22 Apr 14 85.1 kg Reasonably Well
21 Apr 14 85.9 kg Reasonably Well
18 Apr 14 83.4 kg Reasonably Well
17 Apr 14 84.2 kg Reasonably Well
16 Apr 14 84.5 kg Reasonably Well
15 Apr 14 85.0 kg Reasonably Well
