Mariah Nichols's Weight History



Date Started: 01 Jul 11
Date Weight How closely followed?
Goal weight: 99.8 kg
Start Weight: 105.9 kg
04 Jan 24 107.3 kg Reasonably Well
01 Jan 24 108.3 kg Reasonably Well
12 Oct 23 106.6 kg Poorly
28 Jul 23 104.4 kg Reasonably Well
20 Jun 23 106.6 kg Reasonably Well
15 Jan 23 103.5 kg Reasonably Well
22 Oct 22 103.6 kg Reasonably Well
06 Oct 22 105.5 kg Reasonably Well
26 Jul 22 104.7 kg Reasonably Well
24 Jun 22 103.6 kg Reasonably Well
06 Jun 22 104.4 kg Reasonably Well
07 May 22 104.6 kg Reasonably Well
17 Mar 22 101.4 kg Reasonably Well
10 Mar 22 102.0 kg Reasonably Well
01 Mar 22 102.1 kg Reasonably Well
20 Feb 22 103.0 kg Reasonably Well
20 Jan 22 101.2 kg Reasonably Well
19 Jan 22 101.2 kg Reasonably Well
12 Jan 22 100.4 kg Reasonably Well
10 Jan 22 101.2 kg Reasonably Well
01 Jan 22 100.6 kg Reasonably Well
19 Nov 21 101.2 kg Reasonably Well
21 Oct 21 98.9 kg Reasonably Well
11 Oct 21 98.3 kg Reasonably Well
08 Oct 21 98.8 kg Reasonably Well
05 Oct 21 99.0 kg Reasonably Well
09 Aug 21 95.7 kg Reasonably Well
03 Aug 21 95.2 kg Reasonably Well
23 Jun 21 94.7 kg Reasonably Well
07 Jun 21 93.4 kg Reasonably Well
31 May 21 93.9 kg Reasonably Well
01 May 21 91.6 kg Reasonably Well
26 Apr 21 91.7 kg Reasonably Well
05 Apr 21 89.6 kg Reasonably Well
23 Mar 21 88.7 kg Reasonably Well
15 Mar 21 88.5 kg Reasonably Well
08 Mar 21 88.6 kg Reasonably Well
01 Mar 21 89.0 kg Reasonably Well
21 Feb 21 89.1 kg Reasonably Well
08 Feb 21 88.0 kg Reasonably Well
01 Feb 21 87.4 kg Reasonably Well
26 Jan 21 87.1 kg Reasonably Well
16 Jan 21 86.7 kg Reasonably Well
12 Jan 21 86.3 kg Reasonably Well
10 Jan 21 87.4 kg Reasonably Well
05 Jan 21 87.5 kg Reasonably Well
03 Jan 21 87.1 kg Reasonably Well
02 Jan 21 87.9 kg Reasonably Well
28 Dec 20 87.0 kg Reasonably Well
26 Dec 20 87.9 kg Reasonably Well
21 Dec 20 86.4 kg Reasonably Well
18 Dec 20 86.6 kg Reasonably Well
17 Dec 20 86.8 kg Reasonably Well
15 Dec 20 87.2 kg Reasonably Well
14 Dec 20 87.7 kg Reasonably Well
11 Dec 20 86.9 kg Reasonably Well
09 Dec 20 87.7 kg Reasonably Well
07 Dec 20 88.7 kg Reasonably Well
05 Dec 20 88.0 kg Reasonably Well
04 Dec 20 88.1 kg Reasonably Well
03 Dec 20 88.3 kg Reasonably Well
02 Dec 20 88.5 kg Reasonably Well
30 Nov 20 88.4 kg Reasonably Well
28 Nov 20 89.4 kg Reasonably Well
26 Nov 20 88.6 kg Reasonably Well
25 Nov 20 88.7 kg Reasonably Well
23 Nov 20 89.4 kg Reasonably Well
21 Nov 20 89.3 kg Reasonably Well
20 Nov 20 89.9 kg Reasonably Well
19 Nov 20 89.7 kg Reasonably Well
18 Nov 20 90.4 kg Reasonably Well
17 Nov 20 90.6 kg Reasonably Well
16 Nov 20 91.1 kg Reasonably Well
14 Nov 20 91.2 kg Reasonably Well
12 Nov 20 91.7 kg Reasonably Well
10 Nov 20 92.2 kg Reasonably Well
09 Nov 20 92.4 kg Reasonably Well
08 Nov 20 92.5 kg Reasonably Well
07 Nov 20 92.8 kg Reasonably Well
06 Nov 20 93.3 kg Reasonably Well
02 Nov 20 93.8 kg Reasonably Well
31 Oct 20 94.3 kg Reasonably Well
30 Oct 20 94.7 kg Reasonably Well
27 Oct 20 95.0 kg Reasonably Well
26 Oct 20 95.4 kg Reasonably Well
20 Oct 20 95.3 kg Reasonably Well
19 Oct 20 95.9 kg Reasonably Well
12 Oct 20 98.6 kg Reasonably Well
11 Oct 20 98.0 kg Reasonably Well
02 Oct 20 98.8 kg Reasonably Well
15 Aug 20 95.8 kg Reasonably Well
14 Aug 20 96.3 kg Reasonably Well
03 Aug 20 95.8 kg Reasonably Well
28 Jul 20 97.3 kg Reasonably Well
09 Jul 20 95.7 kg Reasonably Well
02 Jul 20 96.7 kg Reasonably Well
24 Jun 20 96.8 kg Reasonably Well
18 Jun 20 94.8 kg Reasonably Well
10 Jun 20 93.5 kg Reasonably Well
04 Jun 20 93.9 kg Reasonably Well
29 May 20 94.9 kg Reasonably Well
27 May 20 94.3 kg Reasonably Well
26 May 20 95.4 kg Reasonably Well
23 May 20 95.5 kg Reasonably Well
22 May 20 96.3 kg Reasonably Well
21 May 20 96.9 kg Reasonably Well
20 May 20 96.9 kg Reasonably Well
16 May 20 96.3 kg Reasonably Well
11 May 20 96.2 kg Reasonably Well
08 May 20 96.5 kg Reasonably Well
07 May 20 97.0 kg Reasonably Well
24 Apr 20 96.8 kg Reasonably Well
06 Apr 20 96.0 kg Reasonably Well
01 Apr 20 95.9 kg Reasonably Well
20 Mar 20 94.5 kg Reasonably Well
14 Mar 20 95.3 kg Reasonably Well
26 Feb 20 94.9 kg Reasonably Well
20 Feb 20 93.0 kg Reasonably Well
14 Feb 20 94.4 kg Reasonably Well
12 Feb 20 93.5 kg Reasonably Well
10 Feb 20 93.6 kg Reasonably Well
31 Jan 20 93.0 kg Reasonably Well
26 Jan 20 92.6 kg Reasonably Well
25 Jan 20 92.4 kg Reasonably Well
24 Jan 20 93.1 kg Reasonably Well
23 Jan 20 93.0 kg Reasonably Well
22 Jan 20 93.4 kg Reasonably Well
21 Jan 20 93.3 kg Reasonably Well
19 Jan 20 93.2 kg Reasonably Well
17 Jan 20 94.0 kg Reasonably Well
16 Jan 20 94.3 kg Reasonably Well
15 Jan 20 93.6 kg Reasonably Well
14 Jan 20 94.6 kg Reasonably Well
13 Jan 20 95.1 kg Reasonably Well
12 Jan 20 94.9 kg Reasonably Well
11 Jan 20 94.3 kg Reasonably Well
10 Jan 20 94.3 kg Reasonably Well
09 Jan 20 94.1 kg Reasonably Well
08 Jan 20 94.4 kg Reasonably Well
07 Jan 20 95.1 kg Reasonably Well
06 Jan 20 95.3 kg Reasonably Well
05 Jan 20 95.1 kg Reasonably Well
04 Jan 20 95.7 kg Reasonably Well
03 Jan 20 96.3 kg Reasonably Well
02 Jan 20 96.3 kg Reasonably Well
01 Jan 20 95.7 kg Reasonably Well
27 Dec 19 96.9 kg Reasonably Well
18 Dec 19 94.2 kg Reasonably Well
08 Dec 19 93.8 kg Reasonably Well
07 Dec 19 93.9 kg Reasonably Well
03 Dec 19 94.4 kg Reasonably Well
27 Nov 19 94.8 kg Reasonably Well
24 Nov 19 94.5 kg Reasonably Well
18 Nov 19 95.2 kg Reasonably Well
13 Nov 19 94.7 kg Reasonably Well
08 Nov 19 95.4 kg Reasonably Well
01 Nov 19 95.5 kg Reasonably Well
27 Oct 19 95.6 kg Reasonably Well
25 Oct 19 95.8 kg Reasonably Well
24 Oct 19 96.7 kg Reasonably Well
17 Oct 19 96.9 kg Reasonably Well
15 Oct 19 97.7 kg Reasonably Well
07 Oct 19 99.3 kg Reasonably Well
02 Sep 19 97.5 kg Reasonably Well
24 Aug 19 96.9 kg Reasonably Well
17 Aug 19 96.1 kg Reasonably Well
12 Aug 19 97.1 kg Reasonably Well
07 Aug 19 97.5 kg Reasonably Well
02 Aug 19 94.3 kg Reasonably Well
31 Jul 19 94.9 kg Reasonably Well
26 Jul 19 95.0 kg Reasonably Well
25 Jul 19 95.3 kg Reasonably Well
09 Jul 19 95.3 kg Reasonably Well
08 Jul 19 95.9 kg Reasonably Well
05 Jul 19 96.0 kg Reasonably Well
19 Jun 19 93.6 kg Reasonably Well
16 Jun 19 93.4 kg Reasonably Well
14 Jun 19 93.4 kg Reasonably Well
13 Jun 19 94.4 kg Reasonably Well
10 Jun 19 96.0 kg Reasonably Well
07 Jun 19 94.9 kg Reasonably Well
02 Jun 19 94.8 kg Reasonably Well
28 May 19 95.1 kg Reasonably Well
22 May 19 93.7 kg Reasonably Well
21 May 19 94.1 kg Reasonably Well
20 May 19 94.6 kg Reasonably Well
18 May 19 93.3 kg Reasonably Well
15 May 19 92.4 kg Reasonably Well
11 May 19 94.2 kg Reasonably Well
21 Apr 19 91.0 kg Reasonably Well
14 Apr 19 90.3 kg Reasonably Well
13 Apr 19 90.5 kg Reasonably Well
09 Apr 19 91.7 kg Reasonably Well
04 Apr 19 92.3 kg Reasonably Well
01 Apr 19 90.7 kg Reasonably Well
28 Mar 19 91.2 kg Reasonably Well
21 Mar 19 91.2 kg Reasonably Well
01 Mar 19 89.7 kg Reasonably Well
27 Feb 19 90.0 kg Reasonably Well
26 Feb 19 90.6 kg Reasonably Well
22 Feb 19 91.3 kg Reasonably Well
21 Feb 19 91.8 kg Reasonably Well
20 Feb 19 92.2 kg Reasonably Well
19 Feb 19 92.4 kg Reasonably Well
15 Feb 19 92.5 kg Reasonably Well
12 Feb 19 91.6 kg Reasonably Well
06 Feb 19 91.2 kg Reasonably Well
30 Jan 19 90.6 kg Reasonably Well
26 Jan 19 88.7 kg Reasonably Well
23 Jan 19 89.2 kg Reasonably Well
22 Jan 19 89.5 kg Reasonably Well
20 Jan 19 88.5 kg Reasonably Well
19 Jan 19 90.4 kg Reasonably Well
13 Jan 19 88.9 kg Reasonably Well
09 Jan 19 89.1 kg Reasonably Well
30 Dec 18 92.3 kg Reasonably Well
29 Dec 18 90.0 kg Reasonably Well
27 Dec 18 92.0 kg Reasonably Well
23 Dec 18 90.2 kg Reasonably Well
22 Dec 18 89.5 kg Reasonably Well
21 Dec 18 91.2 kg Reasonably Well
20 Dec 18 91.2 kg Reasonably Well
19 Dec 18 92.0 kg Reasonably Well
16 Dec 18 94.3 kg Reasonably Well
15 Dec 18 93.8 kg Reasonably Well
14 Dec 18 92.5 kg Reasonably Well
11 Dec 18 93.4 kg Reasonably Well
30 Nov 18 92.9 kg Reasonably Well
29 Nov 18 92.9 kg Reasonably Well
20 Nov 18 91.2 kg Reasonably Well
17 Nov 18 90.4 kg Reasonably Well
15 Nov 18 90.2 kg Reasonably Well
14 Nov 18 90.4 kg Reasonably Well
04 Nov 18 90.7 kg Reasonably Well
03 Nov 18 90.2 kg Reasonably Well
02 Nov 18 90.4 kg Reasonably Well
01 Nov 18 90.2 kg Reasonably Well
31 Oct 18 91.4 kg Reasonably Well
29 Oct 18 91.7 kg Reasonably Well
25 Oct 18 91.3 kg Reasonably Well
24 Oct 18 92.1 kg Reasonably Well
17 Oct 18 90.9 kg Reasonably Well
07 Oct 18 89.4 kg Reasonably Well
06 Oct 18 89.6 kg Reasonably Well
03 Oct 18 89.6 kg Reasonably Well
02 Oct 18 89.9 kg Reasonably Well
27 Sep 18 89.2 kg Reasonably Well
26 Sep 18 89.8 kg Reasonably Well
23 Sep 18 89.4 kg Reasonably Well
21 Sep 18 89.8 kg Reasonably Well
18 Sep 18 90.8 kg Poorly
17 Sep 18 91.7 kg Reasonably Well
04 Aug 18 89.0 kg Reasonably Well
15 Jul 18 89.1 kg Reasonably Well
09 Jul 18 89.6 kg Reasonably Well
01 Jul 18 90.0 kg Reasonably Well
29 Jun 18 90.6 kg Reasonably Well
19 Jun 18 89.9 kg Reasonably Well
06 Jun 18 89.7 kg Reasonably Well
27 May 18 90.6 kg Reasonably Well
24 May 18 91.7 kg Reasonably Well
29 Apr 18 89.4 kg Reasonably Well
26 Apr 18 89.3 kg Reasonably Well
22 Apr 18 90.6 kg Reasonably Well
28 Mar 18 90.0 kg Reasonably Well
27 Mar 18 89.7 kg Reasonably Well
25 Feb 18 90.5 kg Reasonably Well
21 Feb 18 93.3 kg Reasonably Well
06 Feb 18 93.7 kg Reasonably Well
02 Feb 18 93.0 kg Reasonably Well
01 Feb 18 93.0 kg Reasonably Well
15 Jan 18 93.2 kg Reasonably Well
05 Jan 18 94.0 kg Reasonably Well
04 Jan 18 94.3 kg Reasonably Well
03 Jan 18 95.0 kg Reasonably Well
01 Jan 18 95.6 kg Reasonably Well
04 Dec 17 96.0 kg Reasonably Well
02 Dec 17 95.5 kg Reasonably Well
16 Jun 17 96.3 kg Reasonably Well
01 Jun 17 95.7 kg Reasonably Well
24 May 17 96.9 kg Reasonably Well
18 May 17 97.4 kg Reasonably Well
10 May 17 94.5 kg Reasonably Well
03 May 17 95.2 kg Reasonably Well
19 Apr 17 94.6 kg Reasonably Well
16 Apr 17 95.3 kg Reasonably Well
18 Mar 17 95.7 kg Reasonably Well
26 Feb 17 95.2 kg Reasonably Well
21 Feb 17 96.8 kg Reasonably Well
11 Feb 17 97.5 kg Reasonably Well
17 Jan 17 98.0 kg Reasonably Well
03 Jan 17 98.0 kg Reasonably Well
29 Nov 16 99.2 kg Reasonably Well
19 Nov 16 97.9 kg Reasonably Well
05 Nov 16 98.2 kg Reasonably Well
03 Oct 16 99.4 kg Reasonably Well
19 Sep 16 100.8 kg Reasonably Well
04 Sep 16 99.4 kg Reasonably Well
26 Aug 16 102.0 kg Reasonably Well
30 May 16 101.1 kg Poorly
03 May 16 99.0 kg Reasonably Well
01 May 16 99.9 kg Reasonably Well
12 Apr 16 99.8 kg Reasonably Well
03 Apr 16 98.9 kg Reasonably Well
29 Mar 16 99.3 kg Reasonably Well
20 Mar 16 99.9 kg Reasonably Well
18 Mar 16 99.9 kg Reasonably Well
15 Mar 16 100.9 kg Reasonably Well
26 Feb 16 101.9 kg Reasonably Well
10 Feb 16 101.0 kg Reasonably Well
29 Jan 16 100.9 kg Reasonably Well
15 Jan 16 100.2 kg Reasonably Well
13 Jan 16 100.2 kg Reasonably Well
08 Jan 16 99.8 kg Reasonably Well
07 Jan 16 99.2 kg Reasonably Well
03 Jan 16 100.5 kg Reasonably Well
01 Jan 16 101.0 kg Reasonably Well
31 Dec 15 99.9 kg Reasonably Well
29 Dec 15 101.4 kg Reasonably Well
12 Dec 15 99.8 kg Reasonably Well
11 Dec 15 100.3 kg Reasonably Well
04 Dec 15 101.1 kg Reasonably Well
11 Nov 15 100.8 kg Reasonably Well
09 Nov 15 100.5 kg Reasonably Well
07 Nov 15 101.2 kg Reasonably Well
05 Nov 15 102.0 kg Reasonably Well
30 Oct 15 100.4 kg Reasonably Well
28 Oct 15 102.1 kg Reasonably Well
06 Oct 15 100.8 kg Reasonably Well
10 Sep 15 100.0 kg Reasonably Well
08 Sep 15 101.0 kg Reasonably Well
01 Sep 15 101.0 kg Reasonably Well
30 Aug 15 101.2 kg Reasonably Well
19 Aug 15 101.9 kg Reasonably Well
13 Aug 15 101.2 kg Reasonably Well
09 Aug 15 100.8 kg Reasonably Well
24 Jul 15 102.1 kg Reasonably Well
20 Jul 15 101.9 kg Reasonably Well
17 Jul 15 102.2 kg Reasonably Well
06 Jul 15 102.2 kg Reasonably Well
22 Jun 15 103.7 kg Reasonably Well
08 Jun 15 101.2 kg Reasonably Well
07 Jun 15 103.1 kg Reasonably Well
06 Jun 15 103.2 kg Reasonably Well
05 Jun 15 103.5 kg Reasonably Well
04 Jun 15 104.0 kg Reasonably Well
03 Jun 15 104.1 kg Reasonably Well
01 Jun 15 104.3 kg Poorly
06 May 15 102.4 kg Reasonably Well
04 Apr 15 101.3 kg Reasonably Well
29 Mar 15 102.4 kg Reasonably Well
27 Mar 15 103.1 kg Reasonably Well
26 Mar 15 104.7 kg Reasonably Well
15 Mar 15 103.5 kg Reasonably Well
05 Mar 15 103.4 kg Reasonably Well
03 Mar 15 103.4 kg Reasonably Well
26 Feb 15 102.3 kg Reasonably Well
25 Feb 15 103.1 kg Reasonably Well
21 Feb 15 103.4 kg Poorly
20 Feb 15 102.1 kg Reasonably Well
19 Feb 15 101.9 kg Reasonably Well
18 Feb 15 103.1 kg Reasonably Well
17 Feb 15 102.0 kg Reasonably Well
16 Feb 15 102.1 kg Reasonably Well
07 Feb 15 99.6 kg Reasonably Well
30 Jan 15 98.2 kg Reasonably Well
14 Jan 15 98.2 kg Reasonably Well
09 Jan 15 97.3 kg Reasonably Well
01 Jan 15 98.0 kg Reasonably Well
23 Dec 14 97.5 kg Poorly
11 Dec 14 95.6 kg Reasonably Well
07 Dec 14 96.1 kg Reasonably Well
06 Dec 14 96.3 kg Reasonably Well
26 Nov 14 94.1 kg Reasonably Well
06 Nov 14 91.4 kg Reasonably Well
01 Nov 14 91.4 kg Reasonably Well
31 Oct 14 91.9 kg Reasonably Well
29 Oct 14 91.4 kg Reasonably Well
18 Oct 14 89.7 kg Reasonably Well
08 Oct 14 89.4 kg Reasonably Well
21 Sep 14 87.1 kg Reasonably Well
20 Sep 14 88.3 kg Poorly
18 Sep 14 86.2 kg Reasonably Well
14 Sep 14 86.3 kg Reasonably Well
08 Sep 14 85.1 kg Reasonably Well
03 Sep 14 86.4 kg Reasonably Well
28 Aug 14 87.3 kg Reasonably Well
26 Aug 14 86.7 kg Reasonably Well
17 Aug 14 85.5 kg Reasonably Well
14 Aug 14 87.1 kg Reasonably Well
23 May 14 89.2 kg Reasonably Well
21 May 14 88.5 kg Reasonably Well
20 May 14 89.7 kg Reasonably Well
15 May 14 88.5 kg Reasonably Well
14 May 14 89.7 kg Reasonably Well
13 May 14 90.4 kg Reasonably Well
12 May 14 90.3 kg Reasonably Well
10 May 14 91.1 kg Reasonably Well
09 May 14 91.4 kg Reasonably Well
04 May 14 91.9 kg Poorly
03 May 14 90.7 kg Reasonably Well
18 Apr 14 91.7 kg Reasonably Well
11 Apr 14 92.2 kg Reasonably Well
04 Apr 14 93.9 kg Reasonably Well
02 Apr 14 94.5 kg Reasonably Well
26 Mar 14 95.3 kg Reasonably Well
14 Mar 14 95.4 kg Reasonably Well
11 Mar 14 96.3 kg Reasonably Well
07 Mar 14 96.3 kg Reasonably Well
02 Mar 14 95.7 kg Reasonably Well
26 Feb 14 96.6 kg Poorly
14 Feb 14 95.5 kg Reasonably Well
14 Jan 14 94.7 kg Reasonably Well
02 Jan 14 93.3 kg Reasonably Well
01 Jan 14 94.3 kg Poorly
16 Dec 13 91.2 kg Reasonably Well
29 Oct 13 88.5 kg Poorly
15 Oct 13 87.5 kg Reasonably Well
05 Oct 13 85.3 kg Reasonably Well
04 Oct 13 86.1 kg Reasonably Well
03 Oct 13 86.6 kg Reasonably Well
19 Sep 13 85.3 kg Reasonably Well
13 Sep 13 83.5 kg Reasonably Well
07 Sep 13 82.7 kg Reasonably Well
01 Sep 13 82.6 kg Reasonably Well
28 Aug 13 83.7 kg Reasonably Well
24 Aug 13 83.6 kg Reasonably Well
20 Aug 13 83.4 kg Reasonably Well
13 Aug 13 83.4 kg Reasonably Well
07 Feb 13 88.2 kg Reasonably Well
29 Jan 13 88.6 kg Reasonably Well
28 Dec 12 90.5 kg Reasonably Well
20 Dec 12 90.4 kg Reasonably Well
22 Oct 12 88.3 kg Reasonably Well
16 Oct 12 89.7 kg Reasonably Well
13 Oct 12 90.4 kg Poorly
18 Sep 12 86.7 kg Reasonably Well
10 Sep 12 87.8 kg Reasonably Well
05 Sep 12 88.5 kg Reasonably Well
01 Sep 12 89.3 kg Poorly
13 Jul 12 87.4 kg Reasonably Well
21 Jun 12 88.4 kg Reasonably Well
19 Jun 12 88.6 kg Reasonably Well
22 Apr 12 87.1 kg Reasonably Well
19 Apr 12 85.7 kg Reasonably Well
25 Mar 12 87.1 kg Reasonably Well
30 Jan 12 88.3 kg Reasonably Well
25 Jan 12 90.6 kg Reasonably Well
23 Jan 12 90.5 kg Reasonably Well
16 Jan 12 91.5 kg Reasonably Well
03 Jan 12 93.6 kg Reasonably Well
21 Dec 11 92.3 kg Reasonably Well
13 Dec 11 92.7 kg Not Applicable
16 Oct 11 94.6 kg Poorly
11 Jul 11 91.5 kg Reasonably Well
06 Jul 11 90.3 kg Reasonably Well
03 Jul 11 91.6 kg Reasonably Well
01 Jul 11 105.9 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.