Grigioperla's Weight History



Date Started: 25 Jan 16
Date Weight How closely followed?
Goal weight: 68 kg
Start Weight: 76 kg
19 Sep 24 76.1 kg Reasonably Well
18 Sep 24 76.2 kg Reasonably Well
16 Sep 24 76.9 kg Reasonably Well
15 Sep 24 77.5 kg Reasonably Well
20 Apr 24 74.1 kg Reasonably Well
19 Apr 24 74.6 kg Reasonably Well
09 Apr 24 74.4 kg Reasonably Well
02 Apr 24 75 kg Reasonably Well
10 Mar 24 74.7 kg Reasonably Well
02 Mar 24 74.3 kg Reasonably Well
13 Feb 24 74.6 kg Reasonably Well
26 Jan 24 74.3 kg Reasonably Well
17 Jan 24 74.4 kg Reasonably Well
11 Jan 24 74.5 kg Reasonably Well
31 Dec 23 73.5 kg Reasonably Well
22 Dec 23 72.9 kg Reasonably Well
21 Dec 23 72.8 kg Reasonably Well
08 Dec 23 73.5 kg Reasonably Well
01 Dec 23 73.5 kg Reasonably Well
25 Nov 23 74.1 kg Reasonably Well
24 Nov 23 74.4 kg Reasonably Well
21 Nov 23 74.4 kg Reasonably Well
16 Nov 23 73.7 kg Reasonably Well
14 Nov 23 74.1 kg Reasonably Well
05 Nov 23 74.6 kg Reasonably Well
28 Oct 23 74 kg Reasonably Well
27 Oct 23 74.3 kg Reasonably Well
16 Oct 23 75.4 kg Reasonably Well
01 Oct 23 74.4 kg Reasonably Well
21 Sep 23 74.1 kg Reasonably Well
20 Sep 23 74.7 kg Reasonably Well
11 Sep 23 75.4 kg Reasonably Well
09 Sep 23 75.5 kg Reasonably Well
04 May 23 73.5 kg Reasonably Well
03 May 23 73.6 kg Reasonably Well
30 Apr 23 73.6 kg Reasonably Well
28 Apr 23 73.6 kg Reasonably Well
27 Apr 23 73.8 kg Reasonably Well
24 Apr 23 74.4 kg Reasonably Well
20 Apr 23 74.4 kg Reasonably Well
15 Apr 23 74.2 kg Reasonably Well
09 Apr 23 73.8 kg Reasonably Well
08 Apr 23 74.1 kg Reasonably Well
04 Apr 23 74.3 kg Reasonably Well
03 Apr 23 74.4 kg Reasonably Well
02 Apr 23 74.8 kg Reasonably Well
27 Mar 23 74.7 kg Reasonably Well
24 Mar 23 73.9 kg Reasonably Well
23 Mar 23 74.2 kg Reasonably Well
21 Mar 23 74.7 kg Reasonably Well
20 Mar 23 74.9 kg Reasonably Well
14 Mar 23 73.9 kg Reasonably Well
12 Mar 23 74.2 kg Reasonably Well
11 Mar 23 74.2 kg Reasonably Well
10 Mar 23 74.6 kg Reasonably Well
08 Mar 23 74.3 kg Reasonably Well
07 Mar 23 75 kg Reasonably Well
24 Feb 23 75 kg Reasonably Well
14 Feb 23 75 kg Reasonably Well
13 Feb 23 75.1 kg Reasonably Well
12 Feb 23 75.3 kg Reasonably Well
11 Jan 23 75.3 kg Reasonably Well
07 Jan 23 75.3 kg Reasonably Well
04 Jan 23 75.4 kg Reasonably Well
02 Jan 23 75.5 kg Reasonably Well
17 Dec 22 74.8 kg Reasonably Well
07 Dec 22 75.1 kg Reasonably Well
02 Dec 22 74.4 kg Reasonably Well
15 Nov 22 75.3 kg Reasonably Well
05 Nov 22 74.5 kg Reasonably Well
14 Oct 22 75 kg Reasonably Well
22 Sep 22 74.5 kg Reasonably Well
19 Sep 22 74.6 kg Reasonably Well
18 Sep 22 74.7 kg Reasonably Well
16 Sep 22 75.3 kg Reasonably Well
30 Aug 22 75.1 kg Reasonably Well
01 May 22 74.6 kg Reasonably Well
22 Apr 22 74.9 kg Reasonably Well
11 Apr 22 74.7 kg Reasonably Well
06 Apr 22 74.9 kg Reasonably Well
25 Mar 22 75 kg Reasonably Well
21 Mar 22 75.4 kg Reasonably Well
11 Feb 22 74.1 kg Reasonably Well
09 Feb 22 74.5 kg Reasonably Well
08 Feb 22 74.7 kg Reasonably Well
17 Jan 22 74.5 kg Reasonably Well
16 Dec 21 75 kg Reasonably Well
03 Dec 21 74.6 kg Reasonably Well
12 Nov 21 74.3 kg Reasonably Well
11 Nov 21 74.6 kg Reasonably Well
30 Oct 21 74.6 kg Reasonably Well
20 Oct 21 74.1 kg Reasonably Well
10 Oct 21 73.8 kg Reasonably Well
09 Oct 21 74.4 kg Reasonably Well
06 Oct 21 74.4 kg Reasonably Well
04 Oct 21 74.5 kg Reasonably Well
23 Sep 21 73.2 kg Reasonably Well
22 Sep 21 73.8 kg Reasonably Well
20 Sep 21 73.8 kg Reasonably Well
19 Sep 21 74.2 kg Reasonably Well
17 Sep 21 73.6 kg Reasonably Well
13 Sep 21 73.9 kg Reasonably Well
12 Sep 21 74 kg Reasonably Well
09 Sep 21 74.4 kg Reasonably Well
06 Sep 21 75.1 kg Reasonably Well
09 Jun 21 74.2 kg Reasonably Well
08 Jun 21 74.6 kg Reasonably Well
24 May 21 74.8 kg Reasonably Well
21 May 21 74.8 kg Reasonably Well
18 May 21 74.8 kg Reasonably Well
10 May 21 75.1 kg Reasonably Well
09 May 21 75.1 kg Reasonably Well
07 May 21 75.2 kg Reasonably Well
06 May 21 75.4 kg Reasonably Well
25 Apr 21 74.1 kg Reasonably Well
22 Apr 21 74.3 kg Reasonably Well
20 Apr 21 74.6 kg Reasonably Well
17 Apr 21 74.9 kg Reasonably Well
11 Apr 21 75.5 kg Reasonably Well
10 Apr 21 75.8 kg Reasonably Well
26 Mar 21 75.8 kg Reasonably Well
14 Mar 21 75.2 kg Reasonably Well
08 Mar 21 75.4 kg Reasonably Well
07 Mar 21 75.5 kg Reasonably Well
28 Feb 21 75.1 kg Reasonably Well
26 Feb 21 75.7 kg Reasonably Well
19 Feb 21 74.7 kg Reasonably Well
18 Feb 21 74.8 kg Reasonably Well
10 Feb 21 75.1 kg Reasonably Well
07 Feb 21 75 kg Reasonably Well
06 Feb 21 75.2 kg Reasonably Well
04 Feb 21 75.5 kg Reasonably Well
30 Jan 21 74.9 kg Reasonably Well
27 Jan 21 75.1 kg Reasonably Well
26 Jan 21 74.6 kg Reasonably Well
23 Jan 21 74.8 kg Reasonably Well
21 Jan 21 75.1 kg Reasonably Well
19 Jan 21 74.9 kg Reasonably Well
16 Jan 21 75.2 kg Reasonably Well
15 Jan 21 75.1 kg Reasonably Well
13 Jan 21 75.1 kg Reasonably Well
12 Jan 21 75.4 kg Reasonably Well
08 Jan 21 75.6 kg Reasonably Well
04 Jan 21 75.6 kg Reasonably Well
01 Jan 21 76.4 kg Reasonably Well
20 Dec 20 75.5 kg Reasonably Well
10 Dec 20 75.8 kg Reasonably Well
08 Dec 20 76.1 kg Reasonably Well
23 Nov 20 75.8 kg Reasonably Well
19 Nov 20 75.8 kg Reasonably Well
25 Oct 20 74.3 kg Reasonably Well
09 Oct 20 74.5 kg Reasonably Well
30 Sep 20 74.6 kg Reasonably Well
25 Sep 20 74.8 kg Reasonably Well
23 Sep 20 76 kg Reasonably Well
16 Jun 20 74.9 kg Reasonably Well
13 Jun 20 74.9 kg Reasonably Well
07 Jun 20 74.3 kg Reasonably Well
31 May 20 75.1 kg Reasonably Well
22 May 20 74.5 kg Reasonably Well
16 May 20 75.1 kg Reasonably Well
08 May 20 74.1 kg Reasonably Well
06 May 20 74.3 kg Reasonably Well
04 May 20 74.5 kg Reasonably Well
27 Apr 20 74.5 kg Reasonably Well
25 Apr 20 74.4 kg Reasonably Well
22 Apr 20 74.8 kg Reasonably Well
19 Apr 20 74.9 kg Reasonably Well
10 Apr 20 74.3 kg Reasonably Well
09 Apr 20 74.7 kg Reasonably Well
06 Apr 20 75 kg Reasonably Well
02 Apr 20 75.2 kg Reasonably Well
01 Apr 20 75.8 kg Reasonably Well
18 Mar 20 74.8 kg Reasonably Well
12 Mar 20 75.1 kg Reasonably Well
09 Mar 20 75.6 kg Reasonably Well
08 Mar 20 75.7 kg Reasonably Well
03 Mar 20 76.1 kg Reasonably Well
02 Mar 20 76.4 kg Reasonably Well
22 Feb 20 74.5 kg Reasonably Well
21 Feb 20 74.9 kg Reasonably Well
16 Feb 20 74.9 kg Reasonably Well
14 Feb 20 74.8 kg Reasonably Well
09 Feb 20 74.8 kg Reasonably Well
04 Feb 20 74.7 kg Reasonably Well
02 Feb 20 74.6 kg Reasonably Well
30 Jan 20 74.2 kg Reasonably Well
29 Jan 20 74.3 kg Reasonably Well
28 Jan 20 74.3 kg Reasonably Well
27 Jan 20 74.5 kg Reasonably Well
25 Jan 20 74.3 kg Reasonably Well
23 Jan 20 74.9 kg Reasonably Well
21 Jan 20 75 kg Reasonably Well
18 Jan 20 74.6 kg Reasonably Well
31 Dec 19 74.8 kg Reasonably Well
22 Dec 19 74.7 kg Reasonably Well
16 Dec 19 74.9 kg Reasonably Well
13 Dec 19 75 kg Reasonably Well
04 Dec 19 74.4 kg Reasonably Well
03 Dec 19 75.3 kg Reasonably Well
27 Nov 19 75.2 kg Reasonably Well
21 Nov 19 75 kg Reasonably Well
20 Nov 19 75.8 kg Reasonably Well
06 Nov 19 74.4 kg Reasonably Well
01 Nov 19 74.7 kg Reasonably Well
28 Oct 19 75.4 kg Reasonably Well
14 Oct 19 75.5 kg Reasonably Well
04 Oct 19 75.2 kg Reasonably Well
29 Sep 19 75.2 kg Reasonably Well
05 Sep 19 73.3 kg Reasonably Well
04 Sep 19 73.5 kg Reasonably Well
31 Aug 19 74 kg Reasonably Well
30 Aug 19 74.4 kg Reasonably Well
25 Aug 19 74.1 kg Reasonably Well
24 Aug 19 74.4 kg Reasonably Well
23 Aug 19 74.6 kg Reasonably Well
19 Aug 19 74.1 kg Reasonably Well
18 Aug 19 73.4 kg Reasonably Well
17 Aug 19 73.6 kg Reasonably Well
12 Aug 19 74.2 kg Reasonably Well
03 Aug 19 74.8 kg Reasonably Well
26 Jul 19 73.4 kg Reasonably Well
17 Jul 19 73.6 kg Reasonably Well
15 Jul 19 74.6 kg Reasonably Well
06 Jul 19 73.4 kg Reasonably Well
04 Jul 19 73.6 kg Reasonably Well
02 Jul 19 74.1 kg Reasonably Well
07 Jun 19 73.2 kg Reasonably Well
05 Jun 19 73.3 kg Reasonably Well
31 May 19 73.3 kg Reasonably Well
24 May 19 73.3 kg Reasonably Well
22 May 19 73.7 kg Reasonably Well
19 May 19 73.5 kg Reasonably Well
15 May 19 73.8 kg Reasonably Well
12 May 19 73.4 kg Reasonably Well
10 May 19 73.5 kg Reasonably Well
08 May 19 73.8 kg Reasonably Well
06 May 19 73.9 kg Reasonably Well
01 May 19 73.4 kg Reasonably Well
28 Apr 19 73.4 kg Reasonably Well
27 Apr 19 73.7 kg Reasonably Well
23 Apr 19 74.3 kg Reasonably Well
22 Apr 19 74.2 kg Reasonably Well
19 Apr 19 73.6 kg Reasonably Well
18 Apr 19 73.7 kg Reasonably Well
17 Apr 19 74.1 kg Reasonably Well
12 Apr 19 74.1 kg Reasonably Well
10 Apr 19 74.3 kg Reasonably Well
09 Apr 19 74.1 kg Reasonably Well
08 Apr 19 74.3 kg Reasonably Well
07 Apr 19 74.2 kg Reasonably Well
06 Apr 19 74.4 kg Reasonably Well
05 Apr 19 74.7 kg Reasonably Well
04 Apr 19 75.1 kg Reasonably Well
03 Apr 19 76.2 kg Reasonably Well
02 Apr 19 77 kg Reasonably Well
26 Feb 19 76 kg Reasonably Well
24 Feb 19 76.8 kg Reasonably Well
06 Feb 19 76.2 kg Reasonably Well
29 Jan 19 75.7 kg Reasonably Well
18 Jan 19 75.5 kg Reasonably Well
17 Jan 19 75.7 kg Reasonably Well
16 Jan 19 76 kg Reasonably Well
08 Jan 19 76.3 kg Reasonably Well
30 Dec 18 75 kg Reasonably Well
29 Dec 18 75.6 kg Reasonably Well
20 Dec 18 75.6 kg Reasonably Well
14 Dec 18 75.8 kg Reasonably Well
12 Dec 18 76 kg Reasonably Well
11 Dec 18 76.4 kg Reasonably Well
10 Dec 18 77 kg Reasonably Well
28 Nov 18 76 kg Reasonably Well
12 Nov 18 76.6 kg Reasonably Well
06 Nov 18 75.8 kg Reasonably Well
02 Nov 18 75.8 kg Reasonably Well
01 Nov 18 76 kg Reasonably Well
29 Oct 18 76.7 kg Reasonably Well
15 Oct 18 75.1 kg Reasonably Well
11 Oct 18 75.7 kg Reasonably Well
29 Sep 18 75.3 kg Reasonably Well
25 Sep 18 75.5 kg Reasonably Well
19 Sep 18 75.3 kg Reasonably Well
17 Sep 18 74.8 kg Reasonably Well
16 Sep 18 75.6 kg Reasonably Well
14 Sep 18 75.8 kg Reasonably Well
11 Sep 18 75.9 kg Reasonably Well
19 Aug 18 74.6 kg Reasonably Well
10 Aug 18 75.8 kg Reasonably Well
31 Jul 18 74.4 kg Reasonably Well
26 Jul 18 74.4 kg Reasonably Well
25 Jul 18 74.5 kg Reasonably Well
12 Jul 18 73.7 kg Reasonably Well
10 Jul 18 74 kg Reasonably Well
07 Jul 18 74.2 kg Reasonably Well
28 Jun 18 74.3 kg Reasonably Well
07 Jun 18 73.9 kg Reasonably Well
28 May 18 73.3 kg Reasonably Well
27 May 18 74.3 kg Reasonably Well
19 May 18 73.3 kg Reasonably Well
18 May 18 74.2 kg Reasonably Well
16 May 18 73.5 kg Reasonably Well
09 May 18 73.2 kg Reasonably Well
06 May 18 73.7 kg Reasonably Well
05 May 18 74.1 kg Reasonably Well
29 Apr 18 72.7 kg Reasonably Well
27 Apr 18 72.8 kg Reasonably Well
17 Apr 18 73 kg Reasonably Well
11 Apr 18 73.4 kg Reasonably Well
05 Apr 18 73.7 kg Reasonably Well
28 Mar 18 73.2 kg Reasonably Well
25 Mar 18 73.3 kg Reasonably Well
17 Mar 18 72.9 kg Reasonably Well
15 Mar 18 72.9 kg Reasonably Well
13 Mar 18 73.7 kg Reasonably Well
08 Mar 18 73.3 kg Reasonably Well
02 Mar 18 72.5 kg Reasonably Well
22 Feb 18 72.6 kg Reasonably Well
21 Feb 18 73.1 kg Reasonably Well
20 Feb 18 73.2 kg Reasonably Well
19 Feb 18 73.6 kg Reasonably Well
11 Feb 18 73 kg Reasonably Well
07 Feb 18 73.2 kg Reasonably Well
28 Jan 18 72.7 kg Reasonably Well
27 Jan 18 73.2 kg Reasonably Well
25 Jan 18 73.4 kg Reasonably Well
10 Jan 18 72.6 kg Reasonably Well
07 Jan 18 73.2 kg Reasonably Well
02 Jan 18 72.6 kg Reasonably Well
28 Dec 17 72.8 kg Reasonably Well
20 Dec 17 72.3 kg Reasonably Well
16 Dec 17 72.2 kg Reasonably Well
11 Dec 17 71.5 kg Reasonably Well
04 Dec 17 71.8 kg Reasonably Well
01 Dec 17 70.8 kg Reasonably Well
26 Nov 17 70.9 kg Reasonably Well
25 Nov 17 70 kg Reasonably Well
21 Nov 17 71.2 kg Reasonably Well
19 Nov 17 71.2 kg Reasonably Well
16 Nov 17 71 kg Reasonably Well
12 Nov 17 72 kg Reasonably Well
31 Oct 17 74.3 kg Reasonably Well
30 Oct 17 75.1 kg Reasonably Well
23 Oct 17 74 kg Reasonably Well
13 Oct 17 73.6 kg Reasonably Well
04 Oct 17 72.9 kg Reasonably Well
27 Sep 17 71.2 kg Reasonably Well
24 Sep 17 71.6 kg Reasonably Well
21 Sep 17 72 kg Reasonably Well
17 Sep 17 71.9 kg Reasonably Well
16 Sep 17 72.2 kg Reasonably Well
15 Sep 17 72.9 kg Reasonably Well
13 Sep 17 73.8 kg Reasonably Well
23 Aug 17 69.4 kg Reasonably Well
22 Aug 17 69.8 kg Reasonably Well
18 Aug 17 69.4 kg Reasonably Well
17 Aug 17 69.3 kg Reasonably Well
14 Aug 17 69 kg Reasonably Well
12 Aug 17 68.5 kg Reasonably Well
08 Aug 17 68.5 kg Reasonably Well
07 Aug 17 68.7 kg Reasonably Well
06 Aug 17 69.2 kg Reasonably Well
05 Aug 17 68.4 kg Reasonably Well
04 Aug 17 69.2 kg Reasonably Well
03 Aug 17 69.1 kg Reasonably Well
02 Aug 17 69.6 kg Reasonably Well
27 Jul 17 68.4 kg Reasonably Well
24 Jul 17 67.1 kg Reasonably Well
20 Jul 17 68.1 kg Reasonably Well
18 Jul 17 68.4 kg Reasonably Well
12 Jul 17 68.3 kg Reasonably Well
23 Jun 17 69.3 kg Reasonably Well
21 Jun 17 70 kg Reasonably Well
20 Jun 17 71 kg Reasonably Well
04 Jun 17 70.5 kg Reasonably Well
27 May 17 71.4 kg Reasonably Well
14 May 17 72.1 kg Reasonably Well
28 Apr 17 70.8 kg Reasonably Well
19 Apr 17 70.9 kg Reasonably Well
04 Apr 17 71.9 kg Reasonably Well
03 Apr 17 72.1 kg Reasonably Well
18 Mar 17 70.6 kg Reasonably Well
13 Mar 17 71.1 kg Reasonably Well
25 Feb 17 70.8 kg Reasonably Well
14 Feb 17 71.3 kg Reasonably Well
31 Jan 17 71.9 kg Reasonably Well
17 Jan 17 73 kg Reasonably Well
03 Jan 17 72 kg Reasonably Well
21 Dec 16 71.7 kg Reasonably Well
16 Dec 16 72.1 kg Reasonably Well
08 Dec 16 70.9 kg Reasonably Well
02 Dec 16 71.7 kg Reasonably Well
28 Nov 16 71.7 kg Reasonably Well
22 Nov 16 71 kg Reasonably Well
10 Nov 16 71.3 kg Reasonably Well
29 Oct 16 71 kg Reasonably Well
28 Oct 16 71.5 kg Reasonably Well
24 Oct 16 71.8 kg Reasonably Well
14 Oct 16 71.1 kg Reasonably Well
12 Oct 16 71.3 kg Reasonably Well
03 Oct 16 71.8 kg Reasonably Well
20 Sep 16 71.5 kg Reasonably Well
19 Sep 16 71.9 kg Reasonably Well
29 Aug 16 69.6 kg Reasonably Well
24 Aug 16 70 kg Reasonably Well
14 Aug 16 70 kg Reasonably Well
04 Aug 16 69.5 kg Reasonably Well
02 Aug 16 70.4 kg Reasonably Well
26 Jul 16 70.4 kg Reasonably Well
22 Jul 16 70.7 kg Reasonably Well
16 Jul 16 70.1 kg Reasonably Well
11 Jul 16 70.5 kg Reasonably Well
28 Jun 16 69.7 kg Reasonably Well
20 Jun 16 69.9 kg Reasonably Well
16 Jun 16 70.1 kg Reasonably Well
05 Jun 16 69.4 kg Reasonably Well
02 Jun 16 69.9 kg Reasonably Well
31 May 16 70.1 kg Reasonably Well
30 May 16 71.1 kg Reasonably Well
19 May 16 69.6 kg Reasonably Well
16 May 16 69.6 kg Reasonably Well
11 May 16 69.3 kg Reasonably Well
09 May 16 69.6 kg Reasonably Well
06 May 16 70.2 kg Reasonably Well
27 Apr 16 69.4 kg Reasonably Well
22 Apr 16 69.8 kg Reasonably Well
18 Apr 16 70.1 kg Reasonably Well
17 Apr 16 70.6 kg Reasonably Well
16 Apr 16 71 kg Reasonably Well
08 Apr 16 69.9 kg Reasonably Well
07 Apr 16 70.8 kg Reasonably Well
04 Apr 16 70.9 kg Reasonably Well
02 Apr 16 70.9 kg Reasonably Well
30 Mar 16 71.2 kg Reasonably Well
24 Mar 16 71.5 kg Reasonably Well
19 Mar 16 71.1 kg Reasonably Well
17 Mar 16 72.3 kg Reasonably Well
11 Mar 16 72.2 kg Reasonably Well
10 Mar 16 72.3 kg Reasonably Well
08 Mar 16 72.6 kg Reasonably Well
07 Mar 16 72.7 kg Reasonably Well
06 Mar 16 72.9 kg Reasonably Well
03 Mar 16 74 kg Reasonably Well
29 Feb 16 74.4 kg Reasonably Well
20 Feb 16 74 kg Reasonably Well
11 Feb 16 73.8 kg Reasonably Well
05 Feb 16 73.6 kg Reasonably Well
28 Jan 16 73.2 kg Reasonably Well
25 Jan 16 76 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.