hear48's Weight History



Date Started: 11 Mar 15
Date Weight How closely followed?
Goal weight: 74.8 kg
Start Weight: 88.0 kg
17 Jul 16 85.3 kg Reasonably Well
07 Jul 16 87.5 kg Reasonably Well
06 Jul 16 87.1 kg Reasonably Well
05 Jul 16 88.0 kg Reasonably Well
03 Jul 16 88.2 kg Reasonably Well
01 Jul 16 88.7 kg Reasonably Well
13 Jan 16 89.4 kg 100%
06 Aug 15 88.0 kg Reasonably Well
19 Jul 15 88.5 kg Reasonably Well
08 Jul 15 90.0 kg Reasonably Well
05 Jul 15 89.6 kg Reasonably Well
01 Jul 15 90.5 kg Reasonably Well
27 Jun 15 90.7 kg Poorly
31 May 15 90.0 kg Poorly
23 May 15 90.3 kg Poorly
09 May 15 89.4 kg Reasonably Well
05 May 15 88.9 kg Reasonably Well
03 May 15 89.6 kg Reasonably Well
30 Apr 15 90.0 kg Reasonably Well
28 Apr 15 90.7 kg Reasonably Well
26 Apr 15 92.5 kg Poorly
16 Mar 15 87.3 kg Reasonably Well
11 Mar 15 88.0 kg Not Applicable


Date Started: 04 Sep 12
Date Weight How closely followed?
Goal weight: 77.1 kg
Start Weight: 83.5 kg
07 Mar 15 88.0 kg Not Applicable
02 Sep 14 79.2 kg Reasonably Well
14 May 14 80.7 kg Reasonably Well
22 Apr 14 81.4 kg Reasonably Well
19 Apr 14 82.1 kg Poorly
15 Apr 14 80.7 kg Poorly
07 Apr 14 80.3 kg Reasonably Well
05 Apr 14 80.5 kg Reasonably Well
04 Apr 14 81.4 kg Not Applicable
27 Mar 14 81.0 kg 100%
23 Mar 14 81.4 kg Reasonably Well
22 Mar 14 82.1 kg Reasonably Well
13 Mar 14 82.3 kg Reasonably Well
11 Mar 14 82.6 kg Reasonably Well
06 Mar 14 83.5 kg Reasonably Well
03 Mar 14 84.8 kg Poorly
28 Jan 14 82.8 kg Reasonably Well
27 Jan 14 83.0 kg Reasonably Well
21 Jan 14 83.5 kg Reasonably Well
16 Jan 14 83.7 kg Reasonably Well
09 Jan 14 83.9 kg 100%
06 Jan 14 84.8 kg Poorly
30 Dec 13 84.4 kg Poorly
27 Dec 13 85.0 kg Poorly
14 Dec 13 83.0 kg Reasonably Well
06 Dec 13 84.1 kg Reasonably Well
29 Oct 13 84.4 kg Poorly
08 Oct 13 82.6 kg Poorly
02 Oct 13 82.3 kg Reasonably Well
20 Sep 13 82.8 kg Reasonably Well
16 Sep 13 83.5 kg Reasonably Well
11 Sep 13 83.0 kg Reasonably Well
10 Sep 13 83.2 kg Reasonably Well
09 Sep 13 83.0 kg Reasonably Well
08 Sep 13 83.9 kg Reasonably Well
07 Sep 13 84.4 kg Reasonably Well
03 Sep 13 84.8 kg Poorly
12 Aug 13 83.7 kg Reasonably Well
21 Jul 13 84.6 kg Reasonably Well
15 Jul 13 85.0 kg Reasonably Well
11 Jul 13 85.0 kg Poorly
28 Jun 13 84.8 kg Poorly
25 Jun 13 83.9 kg Poorly
13 Jun 13 84.8 kg Reasonably Well
11 Jun 13 85.0 kg Reasonably Well
10 Jun 13 85.5 kg Reasonably Well
06 May 13 83.7 kg Reasonably Well
03 May 13 83.9 kg Reasonably Well
23 Apr 13 84.4 kg Poorly
08 Apr 13 84.6 kg Reasonably Well
04 Apr 13 85.7 kg Poorly
27 Mar 13 83.2 kg Reasonably Well
21 Mar 13 83.5 kg Reasonably Well
19 Mar 13 83.7 kg Reasonably Well
17 Mar 13 82.6 kg Reasonably Well
14 Mar 13 82.8 kg Reasonably Well
11 Mar 13 82.6 kg Reasonably Well
03 Mar 13 82.3 kg Reasonably Well
28 Feb 13 82.1 kg Reasonably Well
23 Feb 13 82.6 kg Reasonably Well
21 Feb 13 82.8 kg Reasonably Well
19 Feb 13 83.0 kg Reasonably Well
18 Feb 13 83.2 kg Reasonably Well
17 Feb 13 83.7 kg Reasonably Well
14 Feb 13 82.8 kg Reasonably Well
11 Feb 13 82.8 kg Reasonably Well
09 Feb 13 83.0 kg Reasonably Well
05 Feb 13 83.0 kg Reasonably Well
04 Feb 13 83.9 kg Reasonably Well
02 Feb 13 83.5 kg Reasonably Well
01 Feb 13 83.2 kg Reasonably Well
30 Jan 13 83.0 kg Reasonably Well
29 Jan 13 83.5 kg Reasonably Well
28 Jan 13 83.7 kg Reasonably Well
25 Jan 13 83.5 kg Reasonably Well
19 Jan 13 83.5 kg Reasonably Well
17 Jan 13 83.7 kg Reasonably Well
16 Jan 13 84.4 kg Reasonably Well
14 Jan 13 83.9 kg Reasonably Well
12 Jan 13 84.1 kg Reasonably Well
07 Jan 13 84.4 kg Reasonably Well
04 Jan 13 85.3 kg Reasonably Well
03 Jan 13 84.8 kg Reasonably Well
02 Jan 13 85.0 kg Reasonably Well
31 Dec 12 86.2 kg Poorly
28 Dec 12 86.0 kg Poorly
30 Nov 12 83.0 kg Reasonably Well
16 Nov 12 83.5 kg Reasonably Well
06 Nov 12 84.8 kg Poorly
21 Oct 12 83.2 kg Reasonably Well
13 Oct 12 84.8 kg Poorly
28 Sep 12 83.5 kg Reasonably Well
14 Sep 12 83.0 kg Reasonably Well
04 Sep 12 83.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.