Ghreliny's Weight History



Date Started: 19 Jul 20
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 122 kg
16 Sep 24 103 kg Reasonably Well
26 Feb 24 87.7 kg Reasonably Well
18 Feb 24 88.3 kg Reasonably Well
04 Feb 24 92.4 kg Reasonably Well
11 Oct 23 88.8 kg Reasonably Well
04 Oct 23 90 kg Reasonably Well
28 Jan 23 82.6 kg Reasonably Well
22 Jan 23 83.4 kg Reasonably Well
18 Jan 23 83.9 kg Reasonably Well
14 Jan 23 84.1 kg Reasonably Well
12 Dec 22 86.8 kg Reasonably Well
30 Nov 22 87.7 kg Reasonably Well
19 Nov 22 88.3 kg Reasonably Well
16 Nov 22 89.2 kg Reasonably Well
15 Nov 22 89.2 kg Reasonably Well
13 Nov 22 89.3 kg Reasonably Well
12 Nov 22 89.8 kg Reasonably Well
11 Nov 22 89.4 kg Reasonably Well
09 Nov 22 89.7 kg Reasonably Well
08 Nov 22 90.8 kg Reasonably Well
07 Nov 22 90.3 kg Reasonably Well
03 Nov 22 89.3 kg Reasonably Well
02 Nov 22 88.9 kg Reasonably Well
01 Nov 22 90 kg Reasonably Well
31 Oct 22 89.3 kg Reasonably Well
29 Oct 22 89 kg Reasonably Well
28 Oct 22 89.1 kg Reasonably Well
27 Oct 22 89.6 kg Reasonably Well
26 Oct 22 89.8 kg Reasonably Well
25 Oct 22 90.5 kg Reasonably Well
24 Oct 22 90.4 kg Reasonably Well
07 Jun 22 85.3 kg Reasonably Well
11 Apr 22 86 kg Reasonably Well
16 Mar 22 87.7 kg Reasonably Well
09 Mar 22 88.9 kg Reasonably Well
16 Feb 22 89.3 kg Reasonably Well
09 Feb 22 91.7 kg Reasonably Well
20 Jan 22 93 kg Reasonably Well
22 Dec 21 93.3 kg Reasonably Well
15 Dec 21 93.3 kg Reasonably Well
08 Dec 21 93.1 kg Reasonably Well
01 Dec 21 94.4 kg Reasonably Well
24 Nov 21 93.7 kg Reasonably Well
16 Nov 21 94.6 kg Reasonably Well
10 Nov 21 95.5 kg Reasonably Well
03 Nov 21 96.2 kg Reasonably Well
21 Sep 21 96.8 kg Reasonably Well
11 Sep 21 97.8 kg Reasonably Well
28 Aug 21 99.5 kg Reasonably Well
21 Aug 21 99.9 kg Reasonably Well
07 Aug 21 101.3 kg Reasonably Well
31 Jul 21 101.6 kg Reasonably Well
24 Jul 21 101.1 kg Reasonably Well
17 Jul 21 101.7 kg Reasonably Well
10 Jul 21 101.9 kg Reasonably Well
03 Jul 21 103.5 kg Reasonably Well
26 Jun 21 105.3 kg Reasonably Well
19 Jun 21 106.1 kg Reasonably Well
12 Jun 21 105.1 kg Reasonably Well
05 Jun 21 106.2 kg Reasonably Well
30 Jan 21 103.9 kg Reasonably Well
23 Jan 21 104.4 kg Reasonably Well
17 Jan 21 105 kg Reasonably Well
10 Jan 21 105.9 kg Reasonably Well
03 Jan 21 106.1 kg Reasonably Well
27 Dec 20 107 kg Reasonably Well
20 Dec 20 108.1 kg Reasonably Well
13 Dec 20 107.9 kg Reasonably Well
06 Dec 20 110.1 kg Reasonably Well
28 Nov 20 108.7 kg Reasonably Well
20 Nov 20 108.9 kg Reasonably Well
15 Nov 20 109.8 kg Reasonably Well
08 Nov 20 109.2 kg Reasonably Well
01 Nov 20 108.8 kg Reasonably Well
25 Oct 20 108.2 kg Reasonably Well
18 Oct 20 108.8 kg Reasonably Well
11 Oct 20 109.2 kg Reasonably Well
04 Oct 20 110.6 kg Reasonably Well
27 Sep 20 111 kg Reasonably Well
20 Sep 20 112.3 kg Reasonably Well
13 Sep 20 113.1 kg Reasonably Well
06 Sep 20 114.1 kg Reasonably Well
30 Aug 20 116 kg Reasonably Well
23 Aug 20 115.4 kg Reasonably Well
16 Aug 20 117.5 kg Reasonably Well
14 Aug 20 117.3 kg Reasonably Well
11 Aug 20 117.3 kg Reasonably Well
10 Aug 20 118.1 kg Reasonably Well
03 Aug 20 118.1 kg Reasonably Well
27 Jul 20 119.4 kg Reasonably Well
20 Jul 20 121.8 kg Reasonably Well
19 Jul 20 122 kg Reasonably Well


Date Started: 12 Jul 16
Date Weight How closely followed?
Goal weight: 110 kg
Start Weight: 120 kg
16 Aug 16 117.5 kg Reasonably Well
02 Aug 16 119.2 kg Reasonably Well
29 Jul 16 117.8 kg Reasonably Well
27 Jul 16 118.8 kg Reasonably Well
25 Jul 16 119.1 kg Reasonably Well
24 Jul 16 119.5 kg Reasonably Well
21 Jul 16 119.7 kg Reasonably Well
15 Jul 16 120 kg Reasonably Well
12 Jul 16 120 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.