kris10ellen's Weight History



Date Started: 18 Apr 10
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 76.7 kg
29 May 10 69.8 kg Reasonably Well
26 May 10 69.9 kg Reasonably Well
23 May 10 69.9 kg Reasonably Well
20 May 10 70.2 kg Reasonably Well
18 May 10 70.5 kg Reasonably Well
15 May 10 71.0 kg 100%
13 May 10 71.4 kg 100%
11 May 10 71.8 kg 100%
09 May 10 72.1 kg 100%
08 May 10 72.5 kg 100%
07 May 10 72.9 kg 100%
05 May 10 73.0 kg 100%
04 May 10 73.4 kg 100%
02 May 10 73.7 kg 100%
01 May 10 73.8 kg 100%
29 Apr 10 74.1 kg 100%
28 Apr 10 74.7 kg 100%
25 Apr 10 75.2 kg 100%
24 Apr 10 75.5 kg 100%
23 Apr 10 75.9 kg 100%
22 Apr 10 76.1 kg 100%
21 Apr 10 76.7 kg 100%
18 Apr 10 76.7 kg Not Applicable


Date Started: 26 Feb 10
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 75.7 kg
16 Apr 10 76.7 kg Reasonably Well
09 Apr 10 76.7 kg Reasonably Well
02 Apr 10 77.1 kg Reasonably Well
26 Mar 10 76.7 kg Reasonably Well
19 Mar 10 77.3 kg Reasonably Well
12 Mar 10 77.5 kg Reasonably Well
09 Mar 10 77.8 kg Reasonably Well
26 Feb 10 75.7 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.