boom erang's Weight History



Date Started: 16 Dec 13
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 76.2 kg
30 Mar 14 73.6 kg Reasonably Well
29 Mar 14 72.7 kg Reasonably Well
27 Mar 14 74.3 kg Reasonably Well
26 Mar 14 73.5 kg Reasonably Well
22 Mar 14 72.5 kg Reasonably Well
21 Mar 14 72.3 kg Reasonably Well
20 Mar 14 71.4 kg Reasonably Well
17 Mar 14 72.6 kg Reasonably Well
13 Mar 14 72.2 kg Reasonably Well
09 Mar 14 72.7 kg Reasonably Well
08 Mar 14 73.0 kg Reasonably Well
07 Mar 14 72.3 kg Reasonably Well
05 Mar 14 72.5 kg Reasonably Well
04 Mar 14 73.0 kg Reasonably Well
01 Mar 14 73.0 kg Reasonably Well
27 Feb 14 72.6 kg Reasonably Well
26 Feb 14 72.2 kg Reasonably Well
24 Feb 14 73.9 kg Reasonably Well
23 Feb 14 73.9 kg Reasonably Well
22 Feb 14 73.7 kg Reasonably Well
19 Feb 14 73.6 kg Reasonably Well
18 Feb 14 73.2 kg Reasonably Well
17 Feb 14 73.5 kg Reasonably Well
16 Feb 14 73.5 kg Poorly
14 Feb 14 73.9 kg Poorly
13 Feb 14 73.7 kg Reasonably Well
12 Feb 14 73.8 kg Reasonably Well
11 Feb 14 73.6 kg Reasonably Well
10 Feb 14 74.0 kg Poorly
09 Feb 14 74.1 kg Reasonably Well
08 Feb 14 73.7 kg Reasonably Well
07 Feb 14 72.7 kg Reasonably Well
06 Feb 14 72.3 kg Reasonably Well
05 Feb 14 72.6 kg Reasonably Well
04 Feb 14 73.1 kg Reasonably Well
03 Feb 14 73.5 kg Reasonably Well
02 Feb 14 73.9 kg Reasonably Well
01 Feb 14 74.3 kg Reasonably Well
30 Jan 14 74.0 kg Reasonably Well
28 Jan 14 73.6 kg Reasonably Well
27 Jan 14 74.3 kg Reasonably Well
26 Jan 14 74.4 kg Poorly
25 Jan 14 74.8 kg Poorly
24 Jan 14 73.7 kg Poorly
22 Jan 14 73.7 kg Reasonably Well
21 Jan 14 74.1 kg Reasonably Well
20 Jan 14 74.1 kg Reasonably Well
18 Jan 14 74.3 kg Reasonably Well
17 Jan 14 74.7 kg Reasonably Well
16 Jan 14 75.1 kg Reasonably Well
15 Jan 14 75.6 kg Poorly
13 Jan 14 75.6 kg Reasonably Well
11 Jan 14 75.6 kg Reasonably Well
10 Jan 14 73.9 kg Reasonably Well
09 Jan 14 73.6 kg Reasonably Well
08 Jan 14 73.0 kg Reasonably Well
06 Jan 14 73.8 kg Reasonably Well
05 Jan 14 73.3 kg Reasonably Well
03 Jan 14 73.6 kg Reasonably Well
02 Jan 14 74.1 kg Reasonably Well
01 Jan 14 74.2 kg Reasonably Well
20 Dec 13 76.2 kg Poorly
18 Dec 13 75.2 kg Reasonably Well
17 Dec 13 76.2 kg 100%
16 Dec 13 76.2 kg Not Applicable


Date Started: 16 Oct 13
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 76.7 kg
13 Dec 13 76.7 kg Poorly
12 Dec 13 76.2 kg Reasonably Well
11 Dec 13 76.2 kg Poorly
10 Dec 13 75.7 kg Poorly
03 Dec 13 76.7 kg Poorly
02 Dec 13 75.7 kg Reasonably Well
01 Dec 13 76.6 kg Poorly
25 Nov 13 74.8 kg Reasonably Well
24 Nov 13 75.7 kg Reasonably Well
23 Nov 13 75.7 kg Poorly
22 Nov 13 75.3 kg Poorly
13 Nov 13 75.3 kg 100%
12 Nov 13 75.7 kg 100%
11 Nov 13 75.1 kg 100%
10 Nov 13 75.1 kg 100%
09 Nov 13 73.7 kg 100%
08 Nov 13 75.3 kg 100%
07 Nov 13 75.9 kg 100%
06 Nov 13 75.9 kg 100%
05 Nov 13 75.3 kg 100%
04 Nov 13 74.8 kg 100%
03 Nov 13 73.6 kg 100%
02 Nov 13 73.6 kg 100%
01 Nov 13 74.1 kg 100%
31 Oct 13 74.1 kg 100%
30 Oct 13 74.1 kg 100%
29 Oct 13 74.5 kg 100%
28 Oct 13 74.5 kg 100%
27 Oct 13 74.5 kg 100%
26 Oct 13 74.5 kg 100%
25 Oct 13 75.3 kg 100%
24 Oct 13 75.3 kg 100%
23 Oct 13 75.3 kg 100%
22 Oct 13 75.9 kg 100%
21 Oct 13 75.4 kg 100%
19 Oct 13 75.4 kg 100%
18 Oct 13 76.1 kg 100%
17 Oct 13 76.1 kg 100%
16 Oct 13 76.7 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.