Fäderli's Weight History



Date Started: 09 Feb 15
Date Weight How closely followed?
Goal weight: 69.9 kg
Start Weight: 81.5 kg
11 Sep 24 76.7 kg Reasonably Well
27 Jun 24 75.8 kg Reasonably Well
10 Jun 24 76.7 kg Reasonably Well
02 Jun 24 77.5 kg Reasonably Well
13 Apr 24 77 kg Reasonably Well
19 Feb 24 74.9 kg Reasonably Well
11 Feb 24 75.1 kg Reasonably Well
08 Feb 24 76.5 kg Reasonably Well
01 Jan 24 77.9 kg Reasonably Well
01 Nov 22 72.5 kg Reasonably Well
01 Oct 22 73.5 kg Reasonably Well
01 Sep 22 74.4 kg Reasonably Well
01 Aug 22 75.2 kg Reasonably Well
01 Jul 22 75.9 kg Reasonably Well
01 Jun 22 76.5 kg Reasonably Well
01 May 22 77.4 kg Reasonably Well
01 Apr 22 78.5 kg Reasonably Well
12 Mar 22 80.6 kg Reasonably Well
04 Jan 22 81.5 kg Reasonably Well
17 Jun 21 76.4 kg Reasonably Well
09 Jun 21 76.7 kg Reasonably Well
21 Apr 21 75 kg Reasonably Well
09 Apr 21 75.3 kg Reasonably Well
02 Apr 21 76.3 kg Reasonably Well
11 Feb 21 72.8 kg Reasonably Well
26 Jan 21 71.8 kg Reasonably Well
04 Jan 21 72.9 kg Reasonably Well
05 Dec 20 69 kg Reasonably Well
22 Nov 20 69 kg Reasonably Well
09 Nov 20 69.5 kg Reasonably Well
28 Oct 20 69.7 kg Reasonably Well
23 Oct 20 70.6 kg Reasonably Well
16 Oct 20 70.7 kg Reasonably Well
09 Oct 20 70.9 kg Reasonably Well
30 Sep 20 71.4 kg Reasonably Well
21 Sep 20 72.1 kg Reasonably Well
07 Sep 20 72.7 kg Reasonably Well
31 Aug 20 73.8 kg Reasonably Well
25 Aug 20 75.3 kg Reasonably Well
21 May 20 75 kg Reasonably Well
12 May 20 75.9 kg Reasonably Well
02 May 20 76.7 kg Reasonably Well
10 Apr 20 76.8 kg Reasonably Well
03 Mar 20 76 kg Reasonably Well
17 Feb 20 76.6 kg Reasonably Well
13 Feb 20 77.2 kg Reasonably Well
04 Jan 20 78 kg Reasonably Well
13 Dec 19 77 kg Reasonably Well
20 Nov 19 75.3 kg Reasonably Well
03 Nov 19 73.7 kg Reasonably Well
28 Oct 19 74.6 kg Reasonably Well
22 Oct 19 74.9 kg Reasonably Well
16 Oct 19 75.8 kg Reasonably Well
22 Sep 19 74.5 kg Reasonably Well
04 Aug 19 72.6 kg Reasonably Well
30 Jul 19 73.6 kg Reasonably Well
13 Jun 19 72.1 kg Reasonably Well
19 May 19 69.3 kg Reasonably Well
04 May 19 69.4 kg Reasonably Well
30 Apr 19 69.6 kg Reasonably Well
18 Apr 19 69.9 kg Reasonably Well
19 Mar 19 70.5 kg Reasonably Well
13 Mar 19 71.8 kg Reasonably Well
25 Feb 19 72.4 kg Reasonably Well
18 Feb 19 73.2 kg Reasonably Well
11 Feb 19 73.9 kg Reasonably Well
30 Jan 19 74.4 kg Reasonably Well
21 Jan 19 74 kg Reasonably Well
14 Jan 19 75 kg Reasonably Well
07 Jan 19 76.2 kg Reasonably Well
01 Jan 19 77.4 kg Reasonably Well
14 Dec 18 75.9 kg Reasonably Well
24 Nov 18 74 kg Reasonably Well
08 Nov 18 74.4 kg Reasonably Well
01 Nov 18 72.3 kg Reasonably Well
15 Oct 18 72.1 kg Reasonably Well
07 Oct 18 72.1 kg Reasonably Well
29 Sep 18 73 kg Reasonably Well
07 Aug 18 72 kg Reasonably Well
01 Aug 18 70.5 kg Reasonably Well
23 Jul 18 71.2 kg Reasonably Well
17 Jun 18 72.7 kg Reasonably Well
06 Jun 18 71.5 kg Reasonably Well
13 May 18 69.9 kg Reasonably Well
26 Apr 18 70.3 kg Reasonably Well
11 Apr 18 70.6 kg Reasonably Well
25 Mar 18 70.7 kg Reasonably Well
18 Mar 18 71.7 kg Reasonably Well
23 Feb 18 71.8 kg Reasonably Well
12 Feb 18 72.3 kg Reasonably Well
28 Jan 18 72.8 kg Reasonably Well
20 Jan 18 73.1 kg Reasonably Well
11 Jan 18 73.6 kg Reasonably Well
01 Jan 18 75 kg Reasonably Well
20 Nov 17 74.6 kg Reasonably Well
06 Oct 17 70.5 kg Reasonably Well
02 Oct 17 70.6 kg Reasonably Well
01 Oct 17 73.1 kg Reasonably Well
17 Sep 17 70.6 kg Reasonably Well
07 Sep 17 67.6 kg Reasonably Well
02 Sep 17 67.9 kg Reasonably Well
11 Aug 17 66.7 kg Reasonably Well
09 Aug 17 67.7 kg Reasonably Well
24 Jul 17 66.3 kg Reasonably Well
15 Jul 17 64.8 kg Reasonably Well
27 Jun 17 63.5 kg Reasonably Well
19 Jun 17 63.7 kg Reasonably Well
04 Jun 17 64.5 kg Reasonably Well
30 May 17 63.6 kg Reasonably Well
24 May 17 63 kg Reasonably Well
18 May 17 62.5 kg Reasonably Well
07 May 17 62.2 kg Reasonably Well
30 Apr 17 63 kg Reasonably Well
21 Apr 17 63.8 kg Reasonably Well
12 Apr 17 64.5 kg Reasonably Well
04 Apr 17 64.3 kg Reasonably Well
26 Mar 17 64.7 kg Reasonably Well
19 Mar 17 64.8 kg Reasonably Well
11 Mar 17 65.2 kg Reasonably Well
01 Mar 17 65.8 kg Reasonably Well
21 Feb 17 66.5 kg Reasonably Well
12 Feb 17 67.5 kg Reasonably Well
05 Feb 17 68.4 kg Reasonably Well
30 Jan 17 69.5 kg Reasonably Well
22 Jan 17 68.7 kg Reasonably Well
16 Jan 17 69.7 kg Reasonably Well
08 Jan 17 70.4 kg Reasonably Well
01 Jan 17 71.7 kg Reasonably Well
08 Dec 16 70.2 kg Reasonably Well
05 Dec 16 70.9 kg Reasonably Well
14 Nov 16 70.2 kg Reasonably Well
29 Oct 16 68.5 kg Reasonably Well
12 Jul 16 62.8 kg Reasonably Well
04 Jul 16 62 kg Reasonably Well
20 Jun 16 63.2 kg Reasonably Well
14 Jun 16 63.3 kg Reasonably Well
06 Jun 16 63.3 kg Reasonably Well
30 May 16 62.2 kg Reasonably Well
23 May 16 62.9 kg Reasonably Well
16 May 16 63.1 kg Reasonably Well
11 May 16 63.1 kg Reasonably Well
04 May 16 62.8 kg Reasonably Well
27 Apr 16 62.5 kg Reasonably Well
18 Apr 16 62.9 kg Reasonably Well
11 Apr 16 62.7 kg Reasonably Well
04 Apr 16 62.6 kg Reasonably Well
30 Mar 16 62.4 kg Reasonably Well
29 Mar 16 63.4 kg Reasonably Well
22 Mar 16 63.7 kg Reasonably Well
16 Mar 16 64.4 kg Reasonably Well
07 Mar 16 64.9 kg Reasonably Well
29 Feb 16 65.7 kg Reasonably Well
23 Feb 16 65.8 kg Reasonably Well
15 Feb 16 67.3 kg Reasonably Well
10 Feb 16 68 kg Reasonably Well
05 Feb 16 69.1 kg Reasonably Well
01 Feb 16 70.2 kg Reasonably Well
28 Jan 16 70.7 kg Reasonably Well
25 Jan 16 71.3 kg Reasonably Well
18 Jan 16 72.2 kg Reasonably Well
15 Jan 16 73.6 kg Reasonably Well
13 Jan 16 74.7 kg Reasonably Well
11 Jan 16 74.1 kg Reasonably Well
09 Feb 15 81.5 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.