PeggyAnanas's Weight History



Date Started: 25 May 24
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 85 kg
22 Jun 24 81.5 kg Reasonably Well
15 Jun 24 82.2 kg Reasonably Well
08 Jun 24 82.6 kg Reasonably Well
01 Jun 24 83.5 kg Reasonably Well
25 May 24 85 kg Reasonably Well


Date Started: 15 Feb 20
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 77.7 kg
08 Nov 23 83.7 kg Reasonably Well
04 Nov 23 84.5 kg Reasonably Well
28 Oct 23 83 kg Reasonably Well
19 Oct 23 83.5 kg Reasonably Well
07 Jun 23 76 kg Reasonably Well
03 Jun 23 77.5 kg Reasonably Well
31 May 23 78.5 kg Reasonably Well
30 May 23 79 kg Reasonably Well
18 May 23 80 kg Reasonably Well
30 Oct 21 70.1 kg Reasonably Well
27 Oct 21 70.5 kg Reasonably Well
23 Oct 21 70.5 kg Reasonably Well
03 Oct 21 70.5 kg Reasonably Well
18 Sep 21 72.3 kg Reasonably Well
17 Jul 21 67.2 kg Reasonably Well
16 Jul 21 69.9 kg Reasonably Well
30 May 21 64.5 kg Reasonably Well
28 May 21 66.6 kg Reasonably Well
15 May 21 64.8 kg Reasonably Well
11 Apr 21 63.6 kg Reasonably Well
03 Apr 21 65 kg Reasonably Well
10 Mar 21 62 kg Reasonably Well
27 Feb 21 61.5 kg Reasonably Well
20 Feb 21 61.1 kg Reasonably Well
13 Feb 21 61.4 kg Reasonably Well
29 Jan 21 62 kg Reasonably Well
23 Jan 21 62.2 kg Reasonably Well
16 Jan 21 62.5 kg Reasonably Well
10 Jan 21 62.7 kg Reasonably Well
09 Jan 21 63 kg Reasonably Well
06 Jan 21 63.4 kg Reasonably Well
19 Dec 20 62.2 kg Reasonably Well
12 Dec 20 62 kg Reasonably Well
05 Dec 20 62 kg Reasonably Well
02 Dec 20 62 kg Reasonably Well
28 Nov 20 62.5 kg Reasonably Well
24 Nov 20 61.2 kg Reasonably Well
21 Nov 20 62.6 kg Reasonably Well
14 Nov 20 61.8 kg Reasonably Well
12 Nov 20 61.7 kg Reasonably Well
08 Nov 20 62.6 kg Reasonably Well
31 Oct 20 61.8 kg Reasonably Well
24 Oct 20 61.4 kg Reasonably Well
16 Oct 20 61.6 kg Reasonably Well
10 Oct 20 62 kg Reasonably Well
03 Oct 20 61.6 kg Reasonably Well
26 Sep 20 61.8 kg Reasonably Well
12 Sep 20 61.3 kg Reasonably Well
05 Sep 20 63.3 kg Reasonably Well
29 Aug 20 62.6 kg Reasonably Well
22 Aug 20 63.3 kg Reasonably Well
15 Aug 20 63.2 kg Reasonably Well
08 Aug 20 64.4 kg Reasonably Well
01 Aug 20 64.8 kg Reasonably Well
25 Jul 20 65 kg Reasonably Well
18 Jul 20 64.5 kg Reasonably Well
11 Jul 20 65 kg Reasonably Well
04 Jul 20 65.7 kg Reasonably Well
27 Jun 20 66.5 kg Reasonably Well
20 Jun 20 67.3 kg Reasonably Well
13 Jun 20 68.2 kg Reasonably Well
06 Jun 20 68.7 kg Reasonably Well
30 May 20 69.5 kg Reasonably Well
27 May 20 70 kg Reasonably Well
23 May 20 69.9 kg Reasonably Well
20 May 20 70.5 kg Reasonably Well
16 May 20 70.6 kg Reasonably Well
15 May 20 70.7 kg Reasonably Well
14 May 20 70.5 kg Reasonably Well
13 May 20 71.1 kg Reasonably Well
09 May 20 71.2 kg Reasonably Well
02 May 20 72.5 kg Reasonably Well
01 May 20 72.9 kg Reasonably Well
30 Apr 20 72.7 kg Reasonably Well
28 Apr 20 72.3 kg Reasonably Well
27 Apr 20 72.5 kg Reasonably Well
25 Apr 20 72.8 kg Reasonably Well
18 Apr 20 72.3 kg Reasonably Well
13 Apr 20 72 kg Reasonably Well
12 Apr 20 72.4 kg Reasonably Well
07 Apr 20 72.7 kg Reasonably Well
06 Apr 20 72.5 kg Reasonably Well
05 Apr 20 72.9 kg Reasonably Well
04 Apr 20 73.1 kg Reasonably Well
03 Apr 20 73.2 kg Reasonably Well
02 Apr 20 73.1 kg Reasonably Well
01 Apr 20 73.3 kg Reasonably Well
31 Mar 20 73.4 kg Reasonably Well
30 Mar 20 72.9 kg Reasonably Well
29 Mar 20 73.2 kg Reasonably Well
28 Mar 20 73.4 kg Reasonably Well
27 Mar 20 73.2 kg Reasonably Well
26 Mar 20 73.4 kg Reasonably Well
25 Mar 20 73.6 kg Reasonably Well
24 Mar 20 73.5 kg Reasonably Well
23 Mar 20 74 kg Reasonably Well
22 Mar 20 73.7 kg Reasonably Well
16 Mar 20 74.2 kg Reasonably Well
09 Mar 20 74.7 kg Reasonably Well
02 Mar 20 76.1 kg Reasonably Well
24 Feb 20 76.7 kg Reasonably Well
17 Feb 20 76.8 kg Reasonably Well
15 Feb 20 77.7 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.