Анютка98's Weight History



Date Started: 02 Aug 18
Date Weight How closely followed?
Goal weight: 52 kg
Start Weight: 55.5 kg
27 Jun 20 53.6 kg Reasonably Well
04 Jun 20 52.9 kg Reasonably Well
30 May 20 53.7 kg Reasonably Well
14 May 20 54.5 kg Reasonably Well
30 Apr 20 53.6 kg Reasonably Well
19 Apr 20 54 kg Reasonably Well
11 Apr 20 53.8 kg Not Applicable
04 Apr 20 53.9 kg Reasonably Well
28 Mar 20 54.1 kg Reasonably Well
21 Mar 20 53.8 kg Reasonably Well
14 Mar 20 54.8 kg Reasonably Well
07 Mar 20 55.4 kg Reasonably Well
02 Mar 20 55.6 kg Reasonably Well
26 Feb 20 55.4 kg Reasonably Well
23 Feb 20 56.4 kg Reasonably Well
20 Feb 20 55.9 kg Reasonably Well
21 Nov 18 54.2 kg Reasonably Well
14 Nov 18 54.6 kg Reasonably Well
13 Nov 18 55 kg Reasonably Well
07 Nov 18 54.9 kg Reasonably Well
05 Nov 18 55.3 kg Reasonably Well
28 Oct 18 55.4 kg Reasonably Well
22 Oct 18 56.5 kg Reasonably Well
16 Oct 18 55.2 kg Reasonably Well
26 Sep 18 55.3 kg Reasonably Well
25 Sep 18 55.5 kg Reasonably Well
21 Sep 18 55.7 kg Reasonably Well
20 Sep 18 55.8 kg Reasonably Well
19 Sep 18 55.5 kg Reasonably Well
18 Sep 18 56.1 kg Poorly
18 Aug 18 53.7 kg Reasonably Well
16 Aug 18 53.9 kg Reasonably Well
15 Aug 18 54 kg Reasonably Well
13 Aug 18 54.7 kg Reasonably Well
03 Aug 18 55.1 kg Reasonably Well
02 Aug 18 55.5 kg Not Applicable


Date Started: 27 Apr 18
Date Weight How closely followed?
Goal weight: 50 kg
Start Weight: 52.5 kg
31 Jul 18 55.7 kg Reasonably Well
30 Jul 18 56.5 kg Reasonably Well
12 Jul 18 54.3 kg Reasonably Well
05 Jul 18 54.1 kg Reasonably Well
04 Jul 18 54.6 kg Reasonably Well
03 Jul 18 54.7 kg Poorly
09 Jun 18 53.8 kg Reasonably Well
07 Jun 18 53.5 kg Reasonably Well
06 Jun 18 54.1 kg Reasonably Well
31 May 18 54.4 kg Reasonably Well
30 May 18 54.7 kg Reasonably Well
28 May 18 54.9 kg Reasonably Well
24 May 18 53.4 kg Reasonably Well
23 May 18 54.5 kg Reasonably Well
21 May 18 55.2 kg Not Applicable
15 May 18 54.5 kg Poorly
27 Apr 18 52.5 kg Not Applicable


Date Started: 30 Oct 17
Date Weight How closely followed?
Goal weight: 50 kg
Start Weight: 55.5 kg
18 Mar 18 52.5 kg Reasonably Well
25 Jan 18 53.3 kg Reasonably Well
18 Jan 18 53.5 kg Reasonably Well
10 Jan 18 54 kg Poorly
15 Dec 17 53 kg Reasonably Well
12 Dec 17 54 kg Poorly
04 Dec 17 53.2 kg Reasonably Well
22 Nov 17 52.8 kg Reasonably Well
08 Nov 17 52.5 kg Reasonably Well
06 Nov 17 52.8 kg Reasonably Well
05 Nov 17 53 kg Reasonably Well
02 Nov 17 53.5 kg Reasonably Well
31 Oct 17 54.8 kg Reasonably Well
30 Oct 17 55.5 kg Reasonably Well


Date Started: 17 Apr 17
Date Weight How closely followed?
Goal weight: 51.5 kg
Start Weight: 54 kg
07 Jul 17 53.5 kg Poorly
17 Apr 17 54 kg Not Applicable


Date Started: 15 Feb 16
Date Weight How closely followed?
Goal weight: 50 kg
Start Weight: 54 kg
14 Apr 17 54.5 kg Poorly
04 Apr 17 52.5 kg Reasonably Well
15 Feb 17 53.1 kg Reasonably Well
06 Feb 17 53.2 kg Reasonably Well
04 Feb 17 53.1 kg Reasonably Well
03 Feb 17 53.1 kg Reasonably Well
17 Jan 17 54.4 kg Reasonably Well
15 Jan 17 54 kg Reasonably Well
13 Jan 17 53.6 kg Reasonably Well
12 Jan 17 53.8 kg Reasonably Well
10 Jan 17 52.8 kg Reasonably Well
07 Dec 16 53.4 kg Reasonably Well
02 Dec 16 53.5 kg Reasonably Well
30 Nov 16 53.8 kg Reasonably Well
18 Nov 16 53.2 kg Poorly
14 Nov 16 53.7 kg Not Applicable
23 Sep 16 52.6 kg Reasonably Well
09 Sep 16 52.5 kg Reasonably Well
05 Sep 16 51.6 kg Reasonably Well
20 Jul 16 52.5 kg Reasonably Well
15 Jul 16 52.4 kg Reasonably Well
13 Jul 16 51.9 kg Reasonably Well
12 Jul 16 52.3 kg Reasonably Well
08 Jul 16 53.1 kg Reasonably Well
06 Jul 16 52.8 kg Reasonably Well
05 Jul 16 52.6 kg Reasonably Well
04 Jul 16 52.5 kg Reasonably Well
02 Jul 16 52.5 kg Reasonably Well
01 Jul 16 52.4 kg Reasonably Well
10 Jun 16 52.9 kg Reasonably Well
09 Jun 16 52.9 kg Reasonably Well
08 Jun 16 53 kg Reasonably Well
07 Jun 16 53.2 kg Reasonably Well
04 Jun 16 52.6 kg Reasonably Well
01 Jun 16 52.4 kg Reasonably Well
31 May 16 52.5 kg Reasonably Well
30 May 16 52.7 kg Reasonably Well
29 May 16 52.5 kg Reasonably Well
28 May 16 52.4 kg Reasonably Well
27 May 16 52.8 kg Reasonably Well
26 May 16 52.2 kg Reasonably Well
25 May 16 52.7 kg Reasonably Well
24 May 16 53.4 kg Reasonably Well
20 May 16 52.3 kg Reasonably Well
19 May 16 53.5 kg Reasonably Well
18 May 16 52.7 kg Reasonably Well
17 May 16 52.2 kg Reasonably Well
16 May 16 52.3 kg Reasonably Well
15 May 16 52.9 kg Reasonably Well
14 May 16 53.5 kg Reasonably Well
13 May 16 53.7 kg Reasonably Well
11 May 16 52.7 kg Reasonably Well
06 May 16 52.3 kg Reasonably Well
29 Apr 16 52 kg Reasonably Well
28 Apr 16 52.4 kg Reasonably Well
27 Apr 16 51.7 kg Reasonably Well
26 Apr 16 52.2 kg Reasonably Well
25 Apr 16 52.4 kg Reasonably Well
22 Apr 16 51.9 kg Reasonably Well
21 Apr 16 53 kg Reasonably Well
20 Apr 16 52.7 kg Reasonably Well
17 Apr 16 53.3 kg Reasonably Well
15 Apr 16 53.2 kg Reasonably Well
14 Apr 16 54 kg Reasonably Well
13 Apr 16 52.7 kg Reasonably Well
06 Apr 16 51.8 kg Reasonably Well
05 Apr 16 52.9 kg Reasonably Well
02 Apr 16 53.1 kg Reasonably Well
01 Apr 16 52.5 kg Reasonably Well
31 Mar 16 52.5 kg Reasonably Well
30 Mar 16 51.8 kg Reasonably Well
29 Mar 16 53.4 kg Reasonably Well
26 Mar 16 52.5 kg Reasonably Well
25 Mar 16 53 kg Reasonably Well
20 Mar 16 52.3 kg Reasonably Well
18 Mar 16 51.1 kg Reasonably Well
17 Mar 16 52.4 kg Reasonably Well
16 Mar 16 52.2 kg Reasonably Well
15 Mar 16 52.9 kg Reasonably Well
12 Mar 16 52 kg Reasonably Well
11 Mar 16 52.1 kg Reasonably Well
10 Mar 16 51.9 kg Reasonably Well
08 Mar 16 53.1 kg Reasonably Well
07 Mar 16 53.1 kg Reasonably Well
05 Mar 16 52.5 kg Reasonably Well
04 Mar 16 51.9 kg Reasonably Well
03 Mar 16 52.3 kg Reasonably Well
02 Mar 16 51.4 kg 100%
01 Mar 16 53.1 kg Reasonably Well
29 Feb 16 52.9 kg Reasonably Well
28 Feb 16 52.7 kg Reasonably Well
27 Feb 16 51.9 kg Reasonably Well
26 Feb 16 52 kg Reasonably Well
25 Feb 16 53.2 kg Reasonably Well
24 Feb 16 53.2 kg Reasonably Well
23 Feb 16 52.9 kg Reasonably Well
22 Feb 16 53 kg Reasonably Well
21 Feb 16 52.8 kg Reasonably Well
20 Feb 16 53.1 kg Reasonably Well
19 Feb 16 53.4 kg Reasonably Well
18 Feb 16 53.8 kg Not Applicable
15 Feb 16 54 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.